Owen Daniels
Denver BroncosTE#81- 42.8
- REC YDS/G
- 3.5
- REC/G
- 6.2
- TGT/G
- 11
- Games 2010
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 43
- College
- Wisconsin
- Drafted
- 2006 · round 4, pick 98 · HOU
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs IND | 1 | 2 | 9 | 0 | 1.9 |
WK 2@ WAS | 2 | 5 | 24 | 0 | 4.4 |
WK 3vs DAL | 3 | 6 | 27 | 0 | 5.7 |
WK 4@ LV | 1 | 3 | 8 | 0 | 1.8 |
WK 5vs NYG | 3 | 5 | 45 | 0 | 7.5 |
WK 6vs KC | 5 | 7 | 79 | 0 | 12.9 |
WK 8@ IND | 1 | 3 | 8 | 0 | 1.8 |
WK 14vs BAL | 5 | 11 | 91 | 0 | 14.1 |
WK 15@ TEN | 4 | 7 | 45 | 0 | 8.5 |
WK 16@ DEN | 8 | 14 | 73 | 1 | 21.3 |
WK 17vs JAX | 5 | 5 | 62 | 1 | 17.2 |
2010 regular season. He recorded no postseason games.
3REC a gameBehind what his opportunities were worth across 11 games.
WK 1WK 3WK 5WK 8WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.5
Average
1 to 8
Range
64%
Swing
11
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.003839+1
- TGT1.006868-0
- REC YDS1.01471473+2
- REC TD1.0221-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 8.7 | 60.0 | 0.7 | 15.7 |
| Last 5 | 5 | 4.6 | 8.0 | 55.8 | 0.4 | 12.6 |
| Last 10 | 10 | 3.7 | 6.6 | 46.2 | 0.2 | 9.5 |
| Home | 6 | 3.7 | 6.0 | 52.2 | 0.2 | 9.9 |
| Away | 5 | 3.2 | 6.4 | 31.6 | 0.2 | 7.6 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DEN | 16 | 46 | 77 | 517 | 3 | 115.7 |
2014BAL | 15 | 48 | 79 | 527 | 4 | 124.7 |
2013HOU | 5 | 24 | 41 | 252 | 3 | 67.2 |
2012HOU | 15 | 62 | 104 | 716 | 6 | 169.6 |
2011HOU | 15 | 54 | 85 | 677 | 3 | 139.7 |
2010HOU | 11 | 38 | 68 | 471 | 2 | 97.1 |
2009HOU | 8 | 40 | 58 | 519 | 5 | 121.9 |
2008HOU | 16 | 70 | 0 | 862 | 2 | 166.2 |
2007HOU | 16 | 63 | 0 | 768 | 3 | 151.8 |
2006HOU | 12 | 34 | 0 | 350 | 5 | 99.0 |
Regular season totals.









