Owen Daniels
Denver BroncosTE#81- 50.4
- REC YDS/G
- 4.8
- REC/G
- 8.2
- TGT/G
- 5
- Games 2013
- 93%
- Snap share typical game
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 43
- College
- Wisconsin
- Drafted
- 2006 · round 4, pick 98 · HOU
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ LAC | 5 | 7 | 67 | 2 | 23.7 |
WK 2vs TEN | 2 | 5 | 24 | 1 | 10.4 |
WK 3@ BAL | 5 | 9 | 29 | 0 | 7.9 |
WK 4vs SEA | 6 | 11 | 72 | 0 | 13.2 |
WK 5@ SF | 6 | 9 | 60 | 0 | 12.0 |
2013 regular season. He recorded no postseason games.
5REC a gameBehind what his opportunities were worth across 5 games.
WK 1WK 2WK 3WK 4WK 5
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.8
Average
2 to 6
Range
34%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013Against the schedule he faced
Opponent adjusted0.91schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.912427+3
- TGT0.974143+2
- REC YDS0.93252279+27
- REC TD0.9433+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 9.7 | 53.7 | 0.0 | 11.0 |
| Last 5 | 5 | 4.8 | 8.2 | 50.4 | 0.6 | 13.4 |
| Last 10 | 5 | 4.8 | 8.2 | 50.4 | 0.6 | 13.4 |
| Home | 2 | 4.0 | 8.0 | 48.0 | 0.5 | 11.8 |
| Away | 3 | 5.3 | 8.3 | 52.0 | 0.7 | 14.5 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DEN | 16 | 46 | 77 | 517 | 3 | 115.7 |
2014BAL | 15 | 48 | 79 | 527 | 4 | 124.7 |
2013HOU | 5 | 24 | 41 | 252 | 3 | 67.2 |
2012HOU | 15 | 62 | 104 | 716 | 6 | 169.6 |
2011HOU | 15 | 54 | 85 | 677 | 3 | 139.7 |
2010HOU | 11 | 38 | 68 | 471 | 2 | 97.1 |
2009HOU | 8 | 40 | 58 | 519 | 5 | 121.9 |
2008HOU | 16 | 70 | 0 | 862 | 2 | 166.2 |
2007HOU | 16 | 63 | 0 | 768 | 3 | 151.8 |
2006HOU | 12 | 34 | 0 | 350 | 5 | 99.0 |
Regular season totals.





