Owen Daniels
Denver BroncosTE#81- 48.0
- REC YDS/G
- 3.9
- REC/G
- 0.0
- TGT/G
- 16
- Games 2007
- Height
- 6'3"
- Weight
- 245 lb
- Age
- 43
- College
- Wisconsin
- Drafted
- 2006 · round 4, pick 98 · HOU
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs KC | 1 | 0 | 14 | 0 | 2.4 |
WK 2@ CAR | 5 | 0 | 58 | 0 | 8.8 |
WK 3vs IND | 7 | 0 | 56 | 0 | 12.6 |
WK 4@ ATL | 5 | 0 | 69 | 0 | 11.9 |
WK 5vs MIA | 6 | 0 | 96 | 0 | 15.6 |
WK 6@ JAX | 5 | 0 | 79 | 0 | 12.9 |
WK 7vs TEN | 2 | 0 | 20 | 0 | 4.0 |
WK 8@ LAC | 4 | 0 | 35 | 0 | 7.5 |
WK 9@ LV | 4 | 0 | 41 | 0 | 8.1 |
WK 11vs NO | 5 | 0 | 74 | 0 | 10.4 |
WK 12@ CLE | 7 | 0 | 82 | 1 | 19.2 |
WK 13@ TEN | 3 | 0 | 42 | 0 | 7.2 |
WK 14vs TB | 3 | 0 | 20 | 1 | 11.0 |
WK 15vs DEN | 3 | 0 | 53 | 0 | 8.3 |
WK 16@ IND | 2 | 0 | 27 | 0 | 4.7 |
WK 17vs JAX | 1 | 0 | 2 | 1 | 7.2 |
2007 regular season. He recorded no postseason games.
4REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 5WK 7WK 9WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.9
Average
1 to 7
Range
49%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted0.98schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.986366+3
- TGT5.39000
- REC YDS0.99768803+35
- REC TD0.9932-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 27.3 | 0.3 | 6.7 |
| Last 5 | 5 | 2.4 | 0.0 | 28.8 | 0.4 | 7.7 |
| Last 10 | 10 | 3.4 | 0.0 | 39.6 | 0.3 | 8.8 |
| Home | 8 | 3.5 | 0.0 | 41.9 | 0.3 | 8.9 |
| Away | 8 | 4.4 | 0.0 | 54.1 | 0.1 | 10.0 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2015DEN | 16 | 46 | 77 | 517 | 3 | 115.7 |
2014BAL | 15 | 48 | 79 | 527 | 4 | 124.7 |
2013HOU | 5 | 24 | 41 | 252 | 3 | 67.2 |
2012HOU | 15 | 62 | 104 | 716 | 6 | 169.6 |
2011HOU | 15 | 54 | 85 | 677 | 3 | 139.7 |
2010HOU | 11 | 38 | 68 | 471 | 2 | 97.1 |
2009HOU | 8 | 40 | 58 | 519 | 5 | 121.9 |
2008HOU | 16 | 70 | 0 | 862 | 2 | 166.2 |
2007HOU | 16 | 63 | 0 | 768 | 3 | 151.8 |
2006HOU | 12 | 34 | 0 | 350 | 5 | 99.0 |
Regular season totals.













