Matt Hasselbeck
Indianapolis ColtsQB#8- 236.5
- PASS YDS/G
- 1.2
- PASS TD/G
- 0.8
- INT/G
- 13
- Games 2002
- Height
- 6'4"
- Weight
- 235 lb
- Age
- 50
- College
- Boston College
- Drafted
- 1998 · round 6, pick 187 · GB
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ LV | 23 | 32 | 155 | 2 | 0 | 2 | 6 | 0 | 14.8 |
WK 2vs ARI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 |
WK 7@ LA | 2 | 5 | 23 | 0 | 0 | 1 | 4 | 0 | 1.3 |
WK 8@ DAL | 12 | 19 | 131 | 0 | 1 | 3 | 11 | 0 | 4.3 |
WK 9vs WAS | 28 | 44 | 264 | 0 | 0 | 4 | 15 | 0 | 8.1 |
WK 10@ ARI | 23 | 31 | 260 | 1 | 0 | 4 | 3 | 0 | 14.7 |
WK 11vs DEN | 22 | 36 | 180 | 0 | 2 | 2 | 13 | 0 | 4.5 |
WK 12vs KC | 25 | 36 | 362 | 3 | 0 | 3 | 23 | 0 | 30.8 |
WK 13@ SF | 30 | 55 | 427 | 3 | 2 | 2 | 8 | 0 | 25.9 |
WK 14vs PHI | 24 | 45 | 223 | 2 | 3 | 6 | 62 | 0 | 17.1 |
WK 15@ ATL | 22 | 31 | 298 | 1 | 0 | 2 | 6 | 0 | 14.5 |
WK 16vs LA | 20 | 32 | 303 | 1 | 0 | 3 | 8 | 0 | 14.9 |
WK 17@ LAC | 36 | 53 | 449 | 2 | 2 | 7 | 42 | 1 | 32.2 |
2002 regular season. He recorded no postseason games.
21CMP a gameAcross 13 games in 2002.
WK 1WK 7WK 9WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23
Median
20.5
Average
0 to 36
Range
50%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.02267259-8
- ATT1.00419415-4
- PASS YDS1.023,0752,986-89
- PASS TD1.001515-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 26.0 | 38.7 | 350.0 | 1.3 | 0.7 | 4.0 | 18.7 | 0.3 | 20.5 |
| Last 5 | 5 | 26.4 | 43.2 | 340.0 | 1.8 | 1.4 | 4.0 | 25.2 | 0.2 | 20.9 |
| Last 10 | 10 | 24.2 | 38.2 | 289.7 | 1.3 | 1.0 | 3.6 | 19.1 | 0.1 | 16.7 |
| Home | 6 | 19.8 | 32.2 | 222.0 | 1.0 | 0.8 | 3.2 | 20.3 | 0.0 | 12.6 |
| Away | 7 | 21.1 | 32.3 | 249.0 | 1.3 | 0.7 | 3.0 | 11.4 | 0.1 | 15.4 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015IND | 8 | 156 | 256 | 1,690 | 9 | 5 | 16 | 15 | 0 | 91.1 |
2014IND | 4 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 | 16.9 |
2013IND | 3 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 | 3.0 |
2012TEN | 8 | 138 | 221 | 1,367 | 7 | 5 | 13 | 38 | 0 | 76.5 |
2011TEN | 16 | 319 | 518 | 3,571 | 18 | 14 | 20 | 52 | 0 | 190.0 |
2010SEA | 14 | 266 | 444 | 2,998 | 12 | 17 | 23 | 60 | 3 | 147.9 |
2009SEA | 14 | 293 | 488 | 3,029 | 17 | 17 | 26 | 119 | 0 | 161.1 |
2008SEA | 7 | 109 | 209 | 1,216 | 5 | 10 | 11 | 69 | 0 | 55.5 |
2007SEA | 16 | 352 | 562 | 3,966 | 28 | 12 | 39 | 97 | 0 | 246.3 |
2006SEA | 12 | 210 | 371 | 2,442 | 18 | 15 | 18 | 110 | 0 | 148.7 |
2005SEA | 16 | 294 | 450 | 3,455 | 24 | 10 | 36 | 124 | 1 | 230.6 |
2004SEA | 14 | 279 | 474 | 3,390 | 22 | 15 | 28 | 94 | 1 | 211.0 |
2003SEA | 16 | 313 | 513 | 3,844 | 26 | 15 | 36 | 125 | 2 | 250.3 |
2002SEA | 13 | 267 | 419 | 3,075 | 15 | 10 | 40 | 202 | 1 | 183.2 |
2001SEA | 13 | 176 | 321 | 2,023 | 7 | 8 | 40 | 141 | 0 | 103.0 |
2000GB | 4 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 | 7.7 |
1999GB | 6 | 3 | 10 | 41 | 1 | 0 | 6 | 15 | 0 | 7.1 |
Regular season totals.













