Matt Hasselbeck
Indianapolis ColtsQB#8- 43.3
- PASS YDS/G
- 0.0
- PASS TD/G
- 0.3
- INT/G
- 3
- Games 2013
- 9%
- Snap share typical game
- Height
- 6'4"
- Weight
- 235 lb
- Age
- 50
- College
- Boston College
- Drafted
- 1998 · round 6, pick 187 · GB
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 4@ JAX | 2 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 1.5 |
WK 10vs LA | 2 | 5 | 68 | 0 | 1 | 1 | -1 | 0 | 0.6 |
WK 17vs JAX | 3 | 4 | 25 | 0 | 0 | 1 | -1 | 0 | 0.9 |
2013 regular season. He recorded no postseason games.
2CMP a gameAcross 3 games in 2013.
WK 4WK 10WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.3
Average
2 to 3
Range
25%
Swing
3
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013Against the schedule he faced
Opponent adjusted1.04schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.0477-0
- ATT0.971212+0
- PASS YDS1.06130123-7
- PASS TD1.10000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 3 of 3 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 4.0 | 43.3 | 0.0 | 0.3 | 0.7 | -0.7 | 0.0 | 1.0 |
| Last 5 | 3 | 2.3 | 4.0 | 43.3 | 0.0 | 0.3 | 0.7 | -0.7 | 0.0 | 1.0 |
| Last 10 | 3 | 2.3 | 4.0 | 43.3 | 0.0 | 0.3 | 0.7 | -0.7 | 0.0 | 1.0 |
| Home | 2 | 2.5 | 4.5 | 46.5 | 0.0 | 0.5 | 1.0 | -1.0 | 0.0 | 0.8 |
| Away | 1 | 2.0 | 3.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015IND | 8 | 156 | 256 | 1,690 | 9 | 5 | 16 | 15 | 0 | 91.1 |
2014IND | 4 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 | 16.9 |
2013IND | 3 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 | 3.0 |
2012TEN | 8 | 138 | 221 | 1,367 | 7 | 5 | 13 | 38 | 0 | 76.5 |
2011TEN | 16 | 319 | 518 | 3,571 | 18 | 14 | 20 | 52 | 0 | 190.0 |
2010SEA | 14 | 266 | 444 | 2,998 | 12 | 17 | 23 | 60 | 3 | 147.9 |
2009SEA | 14 | 293 | 488 | 3,029 | 17 | 17 | 26 | 119 | 0 | 161.1 |
2008SEA | 7 | 109 | 209 | 1,216 | 5 | 10 | 11 | 69 | 0 | 55.5 |
2007SEA | 16 | 352 | 562 | 3,966 | 28 | 12 | 39 | 97 | 0 | 246.3 |
2006SEA | 12 | 210 | 371 | 2,442 | 18 | 15 | 18 | 110 | 0 | 148.7 |
2005SEA | 16 | 294 | 450 | 3,455 | 24 | 10 | 36 | 124 | 1 | 230.6 |
2004SEA | 14 | 279 | 474 | 3,390 | 22 | 15 | 28 | 94 | 1 | 211.0 |
2003SEA | 16 | 313 | 513 | 3,844 | 26 | 15 | 36 | 125 | 2 | 250.3 |
2002SEA | 13 | 267 | 419 | 3,075 | 15 | 10 | 40 | 202 | 1 | 183.2 |
2001SEA | 13 | 176 | 321 | 2,023 | 7 | 8 | 40 | 141 | 0 | 103.0 |
2000GB | 4 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 | 7.7 |
1999GB | 6 | 3 | 10 | 41 | 1 | 0 | 6 | 15 | 0 | 7.1 |
Regular season totals.




