Matt Hasselbeck
Indianapolis ColtsQB#8- 211.3
- PASS YDS/G
- 1.1
- PASS TD/G
- 0.6
- INT/G
- 8
- Games 2015
- 97%
- Snap share typical game
- Height
- 6'4"
- Weight
- 235 lb
- Age
- 50
- College
- Boston College
- Drafted
- 1998 · round 6, pick 187 · GB
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 4vs JAX | 30 | 47 | 282 | 1 | 0 | 3 | 1 | 0 | 15.4 |
WK 5@ HOU | 18 | 29 | 213 | 2 | 0 | 3 | -3 | 0 | 16.2 |
WK 11@ ATL | 23 | 32 | 213 | 2 | 2 | 3 | 8 | 0 | 13.3 |
WK 12vs TB | 26 | 42 | 315 | 2 | 0 | 3 | -3 | 0 | 20.3 |
WK 13@ PIT | 16 | 26 | 169 | 1 | 2 | 2 | 1 | 0 | 4.9 |
WK 14@ JAX | 18 | 35 | 252 | 0 | 0 | 1 | 10 | 0 | 9.1 |
WK 15vs HOU | 17 | 30 | 147 | 1 | 1 | 1 | 1 | 0 | 8.0 |
WK 16@ MIA | 8 | 15 | 99 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2015 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015His role
Share of his team's snaps100% of his team's offensive snaps across his first 5 games of 2015, 81% across the last 3 — and 35.0 touches or attempts a game against 31.0, down 4.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.02156153-3
- ATT1.00256256-0
- PASS YDS1.011,6901,682-8
- PASS TD1.03910+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.3 | 26.7 | 166.0 | 0.3 | 0.3 | 0.7 | 3.7 | 0.0 | 7.0 |
| Last 5 | 5 | 17.0 | 29.6 | 196.4 | 0.8 | 0.6 | 1.4 | 1.8 | 0.0 | 9.2 |
| Last 10 | 8 | 19.5 | 32.0 | 211.3 | 1.1 | 0.6 | 2.0 | 1.9 | 0.0 | 11.4 |
| Home | 3 | 24.3 | 39.7 | 248.0 | 1.3 | 0.3 | 2.3 | -0.3 | 0.0 | 14.6 |
| Away | 5 | 16.6 | 27.4 | 189.2 | 1.0 | 0.8 | 1.8 | 3.2 | 0.0 | 9.5 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015IND | 8 | 156 | 256 | 1,690 | 9 | 5 | 16 | 15 | 0 | 91.1 |
2014IND | 4 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 | 16.9 |
2013IND | 3 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 | 3.0 |
2012TEN | 8 | 138 | 221 | 1,367 | 7 | 5 | 13 | 38 | 0 | 76.5 |
2011TEN | 16 | 319 | 518 | 3,571 | 18 | 14 | 20 | 52 | 0 | 190.0 |
2010SEA | 14 | 266 | 444 | 2,998 | 12 | 17 | 23 | 60 | 3 | 147.9 |
2009SEA | 14 | 293 | 488 | 3,029 | 17 | 17 | 26 | 119 | 0 | 161.1 |
2008SEA | 7 | 109 | 209 | 1,216 | 5 | 10 | 11 | 69 | 0 | 55.5 |
2007SEA | 16 | 352 | 562 | 3,966 | 28 | 12 | 39 | 97 | 0 | 246.3 |
2006SEA | 12 | 210 | 371 | 2,442 | 18 | 15 | 18 | 110 | 0 | 148.7 |
2005SEA | 16 | 294 | 450 | 3,455 | 24 | 10 | 36 | 124 | 1 | 230.6 |
2004SEA | 14 | 279 | 474 | 3,390 | 22 | 15 | 28 | 94 | 1 | 211.0 |
2003SEA | 16 | 313 | 513 | 3,844 | 26 | 15 | 36 | 125 | 2 | 250.3 |
2002SEA | 13 | 267 | 419 | 3,075 | 15 | 10 | 40 | 202 | 1 | 183.2 |
2001SEA | 13 | 176 | 321 | 2,023 | 7 | 8 | 40 | 141 | 0 | 103.0 |
2000GB | 4 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 | 7.7 |
1999GB | 6 | 3 | 10 | 41 | 1 | 0 | 6 | 15 | 0 | 7.1 |
Regular season totals.








