Matt Hasselbeck
Indianapolis ColtsQB#8- 214.1
- PASS YDS/G
- 0.9
- PASS TD/G
- 1.2
- INT/G
- 14
- Games 2010
- Height
- 6'4"
- Weight
- 235 lb
- Age
- 50
- College
- Boston College
- Drafted
- 1998 · round 6, pick 187 · GB
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs SF | 18 | 23 | 170 | 2 | 1 | 2 | 4 | 1 | 19.2 |
WK 2@ DEN | 20 | 35 | 233 | 1 | 3 | 3 | 21 | 1 | 15.4 |
WK 3vs LAC | 19 | 32 | 220 | 1 | 1 | 3 | 5 | 0 | 11.3 |
WK 4@ LA | 20 | 36 | 191 | 0 | 1 | 1 | 3 | 0 | 3.9 |
WK 6@ CHI | 25 | 40 | 242 | 1 | 0 | 3 | -3 | 0 | 13.4 |
WK 7vs ARI | 20 | 38 | 192 | 1 | 0 | 2 | 11 | 0 | 10.8 |
WK 8@ LV | 13 | 32 | 160 | 0 | 1 | 0 | 0 | 0 | 4.4 |
WK 10@ ARI | 22 | 34 | 333 | 1 | 0 | 1 | 0 | 0 | 17.3 |
WK 11@ NO | 32 | 44 | 366 | 1 | 0 | 1 | 12 | 0 | 19.8 |
WK 12vs KC | 20 | 37 | 282 | 2 | 2 | 2 | -2 | 0 | 13.1 |
WK 13vs CAR | 17 | 30 | 229 | 0 | 2 | 1 | -1 | 0 | 5.1 |
WK 14@ SF | 27 | 42 | 285 | 2 | 4 | 1 | 5 | 0 | 9.9 |
WK 15vs ATL | 10 | 17 | 71 | 0 | 2 | 2 | 4 | 0 | -2.8 |
WK 16@ TB | 3 | 4 | 24 | 0 | 0 | 1 | 1 | 1 | 7.1 |
WCvs NO | 22 | 35 | 272 | 4 | 1 | 1 | -1 | 0 | 24.8 |
DIV@ CHI | 26 | 46 | 258 | 3 | 0 | 1 | 0 | 0 | 22.3 |
2010 regular season and 2 postseason games, in the order they were played.
20CMP a gameAcross 16 games in 2010.
WK 1WK 3WK 6WK 8WK 11WK 13WK 15WCDIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20
Median
19.6
Average
3 to 32
Range
35%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted0.98schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.98266271+5
- ATT0.99444452+8
- PASS YDS0.982,9983,076+78
- PASS TD0.931214+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.0 | 28.3 | 184.7 | 2.3 | 0.3 | 1.0 | 0.0 | 0.3 | 18.1 |
| Last 5 | 5 | 17.6 | 28.8 | 182.0 | 1.8 | 1.4 | 1.2 | 1.8 | 0.2 | 12.3 |
| Last 10 | 10 | 19.2 | 32.1 | 228.0 | 1.3 | 1.2 | 1.1 | 1.8 | 0.1 | 12.1 |
| Home | 7 | 18.0 | 30.3 | 205.1 | 1.4 | 1.3 | 1.9 | 2.9 | 0.1 | 11.6 |
| Away | 9 | 20.9 | 34.8 | 232.4 | 1.0 | 1.0 | 1.3 | 4.3 | 0.2 | 12.6 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015IND | 8 | 156 | 256 | 1,690 | 9 | 5 | 16 | 15 | 0 | 91.1 |
2014IND | 4 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 | 16.9 |
2013IND | 3 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 | 3.0 |
2012TEN | 8 | 138 | 221 | 1,367 | 7 | 5 | 13 | 38 | 0 | 76.5 |
2011TEN | 16 | 319 | 518 | 3,571 | 18 | 14 | 20 | 52 | 0 | 190.0 |
2010SEA | 14 | 266 | 444 | 2,998 | 12 | 17 | 23 | 60 | 3 | 147.9 |
2009SEA | 14 | 293 | 488 | 3,029 | 17 | 17 | 26 | 119 | 0 | 161.1 |
2008SEA | 7 | 109 | 209 | 1,216 | 5 | 10 | 11 | 69 | 0 | 55.5 |
2007SEA | 16 | 352 | 562 | 3,966 | 28 | 12 | 39 | 97 | 0 | 246.3 |
2006SEA | 12 | 210 | 371 | 2,442 | 18 | 15 | 18 | 110 | 0 | 148.7 |
2005SEA | 16 | 294 | 450 | 3,455 | 24 | 10 | 36 | 124 | 1 | 230.6 |
2004SEA | 14 | 279 | 474 | 3,390 | 22 | 15 | 28 | 94 | 1 | 211.0 |
2003SEA | 16 | 313 | 513 | 3,844 | 26 | 15 | 36 | 125 | 2 | 250.3 |
2002SEA | 13 | 267 | 419 | 3,075 | 15 | 10 | 40 | 202 | 1 | 183.2 |
2001SEA | 13 | 176 | 321 | 2,023 | 7 | 8 | 40 | 141 | 0 | 103.0 |
2000GB | 4 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 | 7.7 |
1999GB | 6 | 3 | 10 | 41 | 1 | 0 | 6 | 15 | 0 | 7.1 |
Regular season totals.














