Matt Hasselbeck
Indianapolis ColtsQB#8- 173.7
- PASS YDS/G
- 0.7
- PASS TD/G
- 1.4
- INT/G
- 7
- Games 2008
- Height
- 6'4"
- Weight
- 235 lb
- Age
- 50
- College
- Boston College
- Drafted
- 1998 · round 6, pick 187 · GB
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ BUF | 17 | 41 | 190 | 1 | 1 | 0 | 0 | 0 | 9.6 |
WK 2vs SF | 18 | 36 | 189 | 0 | 2 | 1 | 12 | 0 | 4.8 |
WK 3vs LA | 12 | 20 | 172 | 1 | 0 | 2 | 19 | 0 | 12.8 |
WK 5@ NYG | 11 | 21 | 105 | 0 | 1 | 0 | 0 | 0 | 2.2 |
WK 11vs ARI | 17 | 29 | 170 | 1 | 3 | 4 | 17 | 0 | 6.5 |
WK 12vs WAS | 12 | 24 | 103 | 2 | 2 | 2 | 11 | 0 | 9.2 |
WK 13@ DAL | 22 | 38 | 287 | 0 | 1 | 2 | 10 | 0 | 10.5 |
2008 regular season. He recorded no postseason games.
16CMP a gameAcross 7 games in 2008.
WK 1WK 2WK 3WK 5WK 11WK 12WK 13
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17
Median
15.6
Average
11 to 22
Range
26%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.97schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.97109112+3
- ATT0.97209213+4
- PASS YDS0.981,2161,242+26
- PASS TD1.0355+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.0 | 30.3 | 186.7 | 1.0 | 2.0 | 2.7 | 12.7 | 0.0 | 8.7 |
| Last 5 | 5 | 14.8 | 26.4 | 167.4 | 0.8 | 1.4 | 2.0 | 11.4 | 0.0 | 8.2 |
| Last 10 | 7 | 15.6 | 29.9 | 173.7 | 0.7 | 1.4 | 1.6 | 9.9 | 0.0 | 7.9 |
| Home | 4 | 14.8 | 27.3 | 158.5 | 1.0 | 1.8 | 2.3 | 14.8 | 0.0 | 8.3 |
| Away | 3 | 16.7 | 33.3 | 194.0 | 0.3 | 1.0 | 0.7 | 3.3 | 0.0 | 7.4 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015IND | 8 | 156 | 256 | 1,690 | 9 | 5 | 16 | 15 | 0 | 91.1 |
2014IND | 4 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 | 16.9 |
2013IND | 3 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 | 3.0 |
2012TEN | 8 | 138 | 221 | 1,367 | 7 | 5 | 13 | 38 | 0 | 76.5 |
2011TEN | 16 | 319 | 518 | 3,571 | 18 | 14 | 20 | 52 | 0 | 190.0 |
2010SEA | 14 | 266 | 444 | 2,998 | 12 | 17 | 23 | 60 | 3 | 147.9 |
2009SEA | 14 | 293 | 488 | 3,029 | 17 | 17 | 26 | 119 | 0 | 161.1 |
2008SEA | 7 | 109 | 209 | 1,216 | 5 | 10 | 11 | 69 | 0 | 55.5 |
2007SEA | 16 | 352 | 562 | 3,966 | 28 | 12 | 39 | 97 | 0 | 246.3 |
2006SEA | 12 | 210 | 371 | 2,442 | 18 | 15 | 18 | 110 | 0 | 148.7 |
2005SEA | 16 | 294 | 450 | 3,455 | 24 | 10 | 36 | 124 | 1 | 230.6 |
2004SEA | 14 | 279 | 474 | 3,390 | 22 | 15 | 28 | 94 | 1 | 211.0 |
2003SEA | 16 | 313 | 513 | 3,844 | 26 | 15 | 36 | 125 | 2 | 250.3 |
2002SEA | 13 | 267 | 419 | 3,075 | 15 | 10 | 40 | 202 | 1 | 183.2 |
2001SEA | 13 | 176 | 321 | 2,023 | 7 | 8 | 40 | 141 | 0 | 103.0 |
2000GB | 4 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 | 7.7 |
1999GB | 6 | 3 | 10 | 41 | 1 | 0 | 6 | 15 | 0 | 7.1 |
Regular season totals.









