Matt Hasselbeck
Indianapolis ColtsQB#8- 170.9
- PASS YDS/G
- 0.9
- PASS TD/G
- 0.6
- INT/G
- 8
- Games 2012
- Height
- 6'4"
- Weight
- 235 lb
- Age
- 50
- College
- Boston College
- Drafted
- 1998 · round 6, pick 187 · GB
- Time in league
- 17 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs NE | 6 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 1.7 |
WK 4@ HOU | 17 | 25 | 193 | 2 | 2 | 2 | 3 | 0 | 10.0 |
WK 5@ MIN | 26 | 43 | 200 | 1 | 1 | 2 | 10 | 0 | 11.0 |
WK 6vs PIT | 25 | 44 | 290 | 1 | 1 | 1 | 2 | 0 | 13.8 |
WK 7@ BUF | 22 | 33 | 205 | 1 | 0 | 1 | -2 | 0 | 12.0 |
WK 8vs IND | 22 | 29 | 236 | 1 | 0 | 2 | 10 | 0 | 14.4 |
WK 9vs CHI | 20 | 35 | 200 | 1 | 1 | 2 | 18 | 0 | 13.8 |
WK 10@ MIA | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 | -0.3 |
2012 regular season. He recorded no postseason games.
17CMP a gameAcross 8 games in 2012.
WK 1WK 4WK 5WK 6WK 7WK 8WK 9WK 10
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21
Median
17.3
Average
0 to 26
Range
54%
Swing
8
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012Against the schedule he faced
Opponent adjusted1.00schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.00138141+3
- ATT1.03221218-3
- PASS YDS1.001,3671,448+81
- PASS TD0.9977-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 8 of 8 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.0 | 21.7 | 145.3 | 0.7 | 0.3 | 2.3 | 8.3 | 0.0 | 9.3 |
| Last 5 | 5 | 17.8 | 28.4 | 186.2 | 0.8 | 0.4 | 1.8 | 5.0 | 0.0 | 10.7 |
| Last 10 | 8 | 17.3 | 27.6 | 170.9 | 0.9 | 0.6 | 1.6 | 4.8 | 0.0 | 9.6 |
| Home | 4 | 18.3 | 29.8 | 192.3 | 0.8 | 0.5 | 1.3 | 7.5 | 0.0 | 10.9 |
| Away | 4 | 16.3 | 25.5 | 149.5 | 1.0 | 0.8 | 2.0 | 2.0 | 0.0 | 8.2 |
Career
1999–2015| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2015IND | 8 | 156 | 256 | 1,690 | 9 | 5 | 16 | 15 | 0 | 91.1 |
2014IND | 4 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 | 16.9 |
2013IND | 3 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 | 3.0 |
2012TEN | 8 | 138 | 221 | 1,367 | 7 | 5 | 13 | 38 | 0 | 76.5 |
2011TEN | 16 | 319 | 518 | 3,571 | 18 | 14 | 20 | 52 | 0 | 190.0 |
2010SEA | 14 | 266 | 444 | 2,998 | 12 | 17 | 23 | 60 | 3 | 147.9 |
2009SEA | 14 | 293 | 488 | 3,029 | 17 | 17 | 26 | 119 | 0 | 161.1 |
2008SEA | 7 | 109 | 209 | 1,216 | 5 | 10 | 11 | 69 | 0 | 55.5 |
2007SEA | 16 | 352 | 562 | 3,966 | 28 | 12 | 39 | 97 | 0 | 246.3 |
2006SEA | 12 | 210 | 371 | 2,442 | 18 | 15 | 18 | 110 | 0 | 148.7 |
2005SEA | 16 | 294 | 450 | 3,455 | 24 | 10 | 36 | 124 | 1 | 230.6 |
2004SEA | 14 | 279 | 474 | 3,390 | 22 | 15 | 28 | 94 | 1 | 211.0 |
2003SEA | 16 | 313 | 513 | 3,844 | 26 | 15 | 36 | 125 | 2 | 250.3 |
2002SEA | 13 | 267 | 419 | 3,075 | 15 | 10 | 40 | 202 | 1 | 183.2 |
2001SEA | 13 | 176 | 321 | 2,023 | 7 | 8 | 40 | 141 | 0 | 103.0 |
2000GB | 4 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 | 7.7 |
1999GB | 6 | 3 | 10 | 41 | 1 | 0 | 6 | 15 | 0 | 7.1 |
Regular season totals.









