Donovan McNabb
Minnesota VikingsQB#5- 171.0
- PASS YDS/G
- 0.7
- PASS TD/G
- 0.3
- INT/G
- 6
- Games 2011
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 49
- College
- Syracuse
- Drafted
- 1999 · round 1, pick 2 · PHI
- Time in league
- 13 seasons
- Status
- Released
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ LAC | 7 | 15 | 39 | 1 | 1 | 3 | 32 | 0 | 6.8 |
WK 2vs TB | 18 | 30 | 228 | 0 | 0 | 4 | 12 | 0 | 10.3 |
WK 3vs DET | 22 | 36 | 211 | 1 | 0 | 2 | 11 | 0 | 13.5 |
WK 4@ KC | 18 | 30 | 202 | 2 | 1 | 1 | 0 | 0 | 14.1 |
WK 5vs ARI | 10 | 21 | 169 | 0 | 0 | 4 | 4 | 1 | 13.2 |
WK 6@ CHI | 19 | 24 | 177 | 0 | 0 | 0 | 0 | 0 | 7.1 |
2011 regular season. He recorded no postseason games.
16CMP a gameAcross 6 games in 2011.
WK 1WK 2WK 3WK 4WK 5WK 6
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18
Median
15.7
Average
7 to 22
Range
37%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted1.00schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.009495+1
- ATT0.99156160+4
- PASS YDS1.001,0261,024-2
- PASS TD1.0644-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 15.7 | 25.0 | 182.7 | 0.7 | 0.3 | 1.7 | 1.3 | 0.3 | 11.4 |
| Last 5 | 5 | 17.4 | 28.2 | 197.4 | 0.6 | 0.2 | 2.2 | 5.4 | 0.2 | 11.6 |
| Last 10 | 6 | 15.7 | 26.0 | 171.0 | 0.7 | 0.3 | 2.3 | 9.8 | 0.2 | 10.8 |
| Home | 3 | 16.7 | 29.0 | 202.7 | 0.3 | 0.0 | 3.3 | 9.0 | 0.3 | 12.3 |
| Away | 3 | 14.7 | 23.0 | 139.3 | 1.0 | 0.7 | 1.3 | 10.7 | 0.0 | 9.3 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011MIN | 6 | 94 | 156 | 1,026 | 4 | 2 | 14 | 59 | 1 | 64.9 |
2010WAS | 13 | 275 | 472 | 3,377 | 14 | 15 | 29 | 151 | 0 | 174.2 |
2009PHI | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 141 | 2 | 235.3 |
2008PHI | 16 | 345 | 571 | 3,914 | 23 | 11 | 38 | 151 | 2 | 243.7 |
2007PHI | 14 | 291 | 473 | 3,324 | 19 | 7 | 50 | 236 | 0 | 208.6 |
2006PHI | 10 | 180 | 316 | 2,612 | 17 | 6 | 32 | 212 | 3 | 195.7 |
2005PHI | 9 | 211 | 357 | 2,507 | 16 | 9 | 25 | 55 | 1 | 153.8 |
2004PHI | 15 | 300 | 470 | 3,875 | 31 | 8 | 42 | 221 | 3 | 291.1 |
2003PHI | 16 | 276 | 479 | 3,223 | 16 | 11 | 70 | 359 | 3 | 219.1 |
2002PHI | 10 | 211 | 361 | 2,289 | 17 | 6 | 63 | 460 | 6 | 223.6 |
2001PHI | 15 | 285 | 493 | 3,233 | 25 | 12 | 82 | 482 | 2 | 259.5 |
2000PHI | 16 | 330 | 569 | 3,365 | 21 | 13 | 86 | 639 | 6 | 289.0 |
1999PHI | 11 | 106 | 216 | 948 | 8 | 7 | 47 | 313 | 0 | 79.6 |
Regular season totals.







