Donovan McNabb
Minnesota VikingsQB#5- 86.2
- PASS YDS/G
- 0.7
- PASS TD/G
- 0.6
- INT/G
- 11
- Games 1999
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 49
- College
- Syracuse
- Drafted
- 1999 · round 1, pick 2 · PHI
- Time in league
- 13 seasons
- Status
- Released
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 2vs TB | 4 | 11 | 26 | 0 | 0 | 5 | 38 | 0 | 4.8 |
WK 3@ BUF | 6 | 11 | 34 | 0 | 0 | 1 | 10 | 0 | 2.4 |
WK 4@ NYG | 3 | 7 | 38 | 0 | 0 | 1 | 13 | 0 | 2.8 |
WK 8vs NYG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9@ CAR | 8 | 20 | 68 | 0 | 1 | 3 | 21 | 0 | 0.8 |
WK 10vs WAS | 8 | 21 | 60 | 0 | 0 | 9 | 49 | 0 | 11.3 |
WK 11vs IND | 19 | 36 | 165 | 1 | 2 | 3 | 13 | 0 | 1.9 |
WK 12@ WAS | 16 | 28 | 172 | 2 | 0 | 8 | 71 | 0 | 22.0 |
WK 13@ ARI | 19 | 31 | 157 | 2 | 1 | 9 | 67 | 0 | 17.4 |
WK 14@ DAL | 7 | 17 | 49 | 0 | 1 | 3 | 24 | 0 | 0.4 |
WK 17vs LA | 15 | 32 | 179 | 3 | 2 | 5 | 7 | 0 | 15.9 |
1999 regular season. He recorded no postseason games.
10CMP a gameAcross 11 games in 1999.
WK 2WK 4WK 9WK 11WK 13WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
8
Median
9.6
Average
1 to 19
Range
67%
Swing
11
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999Against the schedule he faced
Opponent adjusted1.03schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.03106101-5
- ATT1.05216204-12
- PASS YDS1.02948904-44
- PASS TD0.9688-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 13.7 | 26.7 | 128.3 | 1.7 | 1.3 | 5.7 | 32.7 | 0.0 | 11.2 |
| Last 5 | 5 | 15.2 | 28.8 | 144.4 | 1.6 | 1.2 | 5.6 | 36.4 | 0.0 | 11.5 |
| Last 10 | 10 | 10.2 | 20.5 | 92.2 | 0.8 | 0.7 | 4.2 | 27.5 | 0.0 | 7.5 |
| Home | 5 | 9.4 | 20.4 | 86.0 | 0.8 | 0.8 | 4.4 | 21.4 | 0.0 | 6.8 |
| Away | 6 | 9.8 | 19.0 | 86.3 | 0.7 | 0.5 | 4.2 | 34.3 | 0.0 | 7.6 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011MIN | 6 | 94 | 156 | 1,026 | 4 | 2 | 14 | 59 | 1 | 64.9 |
2010WAS | 13 | 275 | 472 | 3,377 | 14 | 15 | 29 | 151 | 0 | 174.2 |
2009PHI | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 141 | 2 | 235.3 |
2008PHI | 16 | 345 | 571 | 3,914 | 23 | 11 | 38 | 151 | 2 | 243.7 |
2007PHI | 14 | 291 | 473 | 3,324 | 19 | 7 | 50 | 236 | 0 | 208.6 |
2006PHI | 10 | 180 | 316 | 2,612 | 17 | 6 | 32 | 212 | 3 | 195.7 |
2005PHI | 9 | 211 | 357 | 2,507 | 16 | 9 | 25 | 55 | 1 | 153.8 |
2004PHI | 15 | 300 | 470 | 3,875 | 31 | 8 | 42 | 221 | 3 | 291.1 |
2003PHI | 16 | 276 | 479 | 3,223 | 16 | 11 | 70 | 359 | 3 | 219.1 |
2002PHI | 10 | 211 | 361 | 2,289 | 17 | 6 | 63 | 460 | 6 | 223.6 |
2001PHI | 15 | 285 | 493 | 3,233 | 25 | 12 | 82 | 482 | 2 | 259.5 |
2000PHI | 16 | 330 | 569 | 3,365 | 21 | 13 | 86 | 639 | 6 | 289.0 |
1999PHI | 11 | 106 | 216 | 948 | 8 | 7 | 47 | 313 | 0 | 79.6 |
Regular season totals.









