Donovan McNabb
Minnesota VikingsQB#5- 244.6
- PASS YDS/G
- 1.4
- PASS TD/G
- 0.7
- INT/G
- 16
- Games 2008
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 49
- College
- Syracuse
- Drafted
- 1999 · round 1, pick 2 · PHI
- Time in league
- 13 seasons
- Status
- Released
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs LA | 21 | 33 | 361 | 3 | 0 | 1 | 3 | 0 | 26.7 |
WK 2@ DAL | 25 | 37 | 281 | 1 | 0 | 5 | 20 | 0 | 15.2 |
WK 3vs PIT | 24 | 35 | 196 | 1 | 1 | 2 | -2 | 0 | 9.6 |
WK 4@ CHI | 25 | 41 | 262 | 1 | 1 | 2 | -5 | 0 | 12.0 |
WK 5vs WAS | 17 | 29 | 196 | 0 | 0 | 0 | 0 | 0 | 7.8 |
WK 6@ SF | 23 | 36 | 278 | 2 | 1 | 1 | 4 | 0 | 17.5 |
WK 8vs ATL | 19 | 34 | 253 | 0 | 0 | 6 | 25 | 1 | 16.6 |
WK 9@ SEA | 28 | 43 | 349 | 2 | 1 | 2 | 6 | 0 | 20.6 |
WK 10vs NYG | 17 | 36 | 194 | 3 | 1 | 3 | 35 | 0 | 21.3 |
WK 11@ CIN | 28 | 58 | 339 | 1 | 3 | 1 | 2 | 0 | 9.8 |
WK 12@ BAL | 8 | 18 | 59 | 0 | 2 | 1 | 7 | 0 | -2.9 |
WK 13vs ARI | 27 | 39 | 260 | 4 | 0 | 4 | 24 | 0 | 28.8 |
WK 14@ NYG | 19 | 30 | 191 | 1 | 0 | 5 | 20 | 0 | 13.6 |
WK 15vs CLE | 26 | 35 | 290 | 2 | 1 | 0 | 0 | 0 | 17.6 |
WK 16@ WAS | 26 | 46 | 230 | 0 | 0 | 2 | 8 | 0 | 8.0 |
WK 17vs DAL | 12 | 21 | 175 | 2 | 0 | 3 | 4 | 1 | 21.4 |
WC@ MIN | 23 | 34 | 300 | 1 | 1 | 0 | 0 | 0 | 12.0 |
DIV@ NYG | 22 | 40 | 217 | 1 | 2 | 5 | 16 | 1 | 16.3 |
CONF@ ARI | 28 | 47 | 375 | 3 | 1 | 2 | 31 | 0 | 26.1 |
2008 regular season and 3 postseason games, in the order they were played.
22CMP a gameAcross 19 games in 2008.
WK 1WK 4WK 8WK 11WK 14WK 17CONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23
Median
22
Average
8 to 28
Range
25%
Swing
19
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted0.99schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP0.99345349+4
- ATT1.00571570-1
- PASS YDS0.983,9143,973+59
- PASS TD0.992322-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 24.3 | 40.3 | 297.3 | 1.7 | 1.3 | 2.3 | 15.7 | 0.3 | 18.1 |
| Last 5 | 5 | 22.2 | 37.6 | 259.4 | 1.4 | 0.8 | 2.4 | 11.8 | 0.4 | 16.8 |
| Last 10 | 10 | 21.9 | 36.8 | 243.6 | 1.5 | 1.0 | 2.3 | 11.2 | 0.2 | 15.1 |
| Home | 8 | 20.4 | 32.8 | 240.6 | 1.9 | 0.4 | 2.4 | 11.1 | 0.3 | 18.7 |
| Away | 11 | 23.2 | 39.1 | 261.9 | 1.2 | 1.1 | 2.4 | 9.9 | 0.1 | 13.5 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011MIN | 6 | 94 | 156 | 1,026 | 4 | 2 | 14 | 59 | 1 | 64.9 |
2010WAS | 13 | 275 | 472 | 3,377 | 14 | 15 | 29 | 151 | 0 | 174.2 |
2009PHI | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 141 | 2 | 235.3 |
2008PHI | 16 | 345 | 571 | 3,914 | 23 | 11 | 38 | 151 | 2 | 243.7 |
2007PHI | 14 | 291 | 473 | 3,324 | 19 | 7 | 50 | 236 | 0 | 208.6 |
2006PHI | 10 | 180 | 316 | 2,612 | 17 | 6 | 32 | 212 | 3 | 195.7 |
2005PHI | 9 | 211 | 357 | 2,507 | 16 | 9 | 25 | 55 | 1 | 153.8 |
2004PHI | 15 | 300 | 470 | 3,875 | 31 | 8 | 42 | 221 | 3 | 291.1 |
2003PHI | 16 | 276 | 479 | 3,223 | 16 | 11 | 70 | 359 | 3 | 219.1 |
2002PHI | 10 | 211 | 361 | 2,289 | 17 | 6 | 63 | 460 | 6 | 223.6 |
2001PHI | 15 | 285 | 493 | 3,233 | 25 | 12 | 82 | 482 | 2 | 259.5 |
2000PHI | 16 | 330 | 569 | 3,365 | 21 | 13 | 86 | 639 | 6 | 289.0 |
1999PHI | 11 | 106 | 216 | 948 | 8 | 7 | 47 | 313 | 0 | 79.6 |
Regular season totals.













