Donovan McNabb
Minnesota VikingsQB#5- 210.3
- PASS YDS/G
- 1.3
- PASS TD/G
- 0.8
- INT/G
- 16
- Games 2000
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 49
- College
- Syracuse
- Drafted
- 1999 · round 1, pick 2 · PHI
- Time in league
- 13 seasons
- Status
- Released
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ DAL | 16 | 28 | 130 | 1 | 2 | 5 | 29 | 1 | 14.1 |
WK 2vs NYG | 19 | 33 | 214 | 1 | 0 | 5 | 45 | 1 | 23.1 |
WK 3@ GB | 15 | 31 | 118 | 0 | 1 | 3 | 20 | 0 | 4.7 |
WK 4@ NO | 20 | 32 | 222 | 2 | 0 | 7 | 23 | 0 | 19.2 |
WK 5vs ATL | 30 | 44 | 311 | 2 | 1 | 6 | 61 | 0 | 26.5 |
WK 6vs WAS | 17 | 34 | 186 | 2 | 2 | 5 | 49 | 0 | 14.3 |
WK 7@ ARI | 24 | 34 | 226 | 1 | 0 | 7 | 35 | 1 | 22.5 |
WK 8vs CHI | 22 | 35 | 207 | 1 | 1 | 5 | 25 | 0 | 12.8 |
WK 9@ NYG | 10 | 31 | 129 | 1 | 1 | 3 | 42 | 0 | 11.4 |
WK 10vs DAL | 23 | 41 | 228 | 1 | 2 | 5 | 58 | 0 | 14.9 |
WK 11@ PIT | 26 | 55 | 213 | 2 | 0 | 5 | 27 | 0 | 19.2 |
WK 12vs ARI | 25 | 34 | 217 | 1 | 1 | 5 | 29 | 1 | 20.8 |
WK 13@ WAS | 19 | 30 | 137 | 1 | 1 | 11 | 125 | 1 | 24.0 |
WK 14vs TEN | 18 | 31 | 239 | 0 | 0 | 7 | 39 | 1 | 19.5 |
WK 15@ CLE | 23 | 36 | 390 | 4 | 0 | 3 | 12 | 0 | 30.8 |
WK 17vs CIN | 23 | 40 | 198 | 1 | 1 | 4 | 20 | 0 | 11.2 |
WCvs TB | 24 | 33 | 161 | 2 | 1 | 8 | 32 | 1 | 21.6 |
DIV@ NYG | 20 | 41 | 181 | 1 | 1 | 5 | 17 | 0 | 8.9 |
2000 regular season and 2 postseason games, in the order they were played.
21CMP a gameAcross 18 games in 2000.
WK 1WK 4WK 7WK 10WK 13WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21
Median
20.8
Average
10 to 30
Range
22%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000Against the schedule he faced
Opponent adjusted0.95schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.95330352+22
- ATT0.95569601+32
- PASS YDS0.933,3653,625+260
- PASS TD0.952124+3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 22.3 | 38.0 | 180.0 | 1.3 | 1.0 | 5.7 | 23.0 | 0.3 | 13.9 |
| Last 5 | 5 | 21.6 | 36.2 | 233.8 | 1.6 | 0.6 | 5.4 | 24.0 | 0.4 | 18.4 |
| Last 10 | 10 | 21.1 | 37.2 | 209.3 | 1.4 | 0.8 | 5.6 | 40.1 | 0.4 | 18.2 |
| Home | 9 | 22.3 | 36.1 | 217.9 | 1.2 | 1.0 | 5.6 | 39.8 | 0.4 | 18.3 |
| Away | 9 | 19.2 | 35.3 | 194.0 | 1.4 | 0.7 | 5.4 | 36.7 | 0.3 | 17.2 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011MIN | 6 | 94 | 156 | 1,026 | 4 | 2 | 14 | 59 | 1 | 64.9 |
2010WAS | 13 | 275 | 472 | 3,377 | 14 | 15 | 29 | 151 | 0 | 174.2 |
2009PHI | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 141 | 2 | 235.3 |
2008PHI | 16 | 345 | 571 | 3,914 | 23 | 11 | 38 | 151 | 2 | 243.7 |
2007PHI | 14 | 291 | 473 | 3,324 | 19 | 7 | 50 | 236 | 0 | 208.6 |
2006PHI | 10 | 180 | 316 | 2,612 | 17 | 6 | 32 | 212 | 3 | 195.7 |
2005PHI | 9 | 211 | 357 | 2,507 | 16 | 9 | 25 | 55 | 1 | 153.8 |
2004PHI | 15 | 300 | 470 | 3,875 | 31 | 8 | 42 | 221 | 3 | 291.1 |
2003PHI | 16 | 276 | 479 | 3,223 | 16 | 11 | 70 | 359 | 3 | 219.1 |
2002PHI | 10 | 211 | 361 | 2,289 | 17 | 6 | 63 | 460 | 6 | 223.6 |
2001PHI | 15 | 285 | 493 | 3,233 | 25 | 12 | 82 | 482 | 2 | 259.5 |
2000PHI | 16 | 330 | 569 | 3,365 | 21 | 13 | 86 | 639 | 6 | 289.0 |
1999PHI | 11 | 106 | 216 | 948 | 8 | 7 | 47 | 313 | 0 | 79.6 |
Regular season totals.













