Donovan McNabb
Minnesota VikingsQB#5- 201.4
- PASS YDS/G
- 1.0
- PASS TD/G
- 0.7
- INT/G
- 16
- Games 2003
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 49
- College
- Syracuse
- Drafted
- 1999 · round 1, pick 2 · PHI
- Time in league
- 13 seasons
- Status
- Released
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs TB | 19 | 36 | 148 | 0 | 1 | 5 | 55 | 0 | 9.4 |
WK 2vs NE | 18 | 46 | 186 | 0 | 2 | 6 | 53 | 0 | 4.7 |
WK 4@ BUF | 18 | 29 | 172 | 0 | 0 | 9 | 47 | 0 | 11.6 |
WK 5vs WAS | 16 | 30 | 157 | 1 | 2 | 6 | 18 | 0 | 8.1 |
WK 6@ DAL | 11 | 26 | 126 | 1 | 0 | 5 | 5 | 0 | 7.5 |
WK 7@ NYG | 9 | 23 | 64 | 0 | 1 | 3 | -1 | 0 | 0.5 |
WK 8vs NYJ | 17 | 23 | 141 | 1 | 1 | 2 | 18 | 0 | 9.4 |
WK 9@ ATL | 21 | 33 | 312 | 1 | 0 | 2 | 22 | 0 | 18.7 |
WK 10@ GB | 15 | 31 | 198 | 1 | 0 | 5 | 26 | 1 | 20.5 |
WK 11vs NYG | 24 | 30 | 314 | 2 | 0 | 4 | 0 | 0 | 20.6 |
WK 12vs NO | 16 | 25 | 259 | 1 | 0 | 7 | 54 | 0 | 19.8 |
WK 13@ CAR | 18 | 26 | 182 | 1 | 1 | 2 | 6 | 0 | 9.9 |
WK 14vs DAL | 19 | 35 | 248 | 3 | 0 | 1 | 21 | 0 | 24.0 |
WK 15@ MIA | 15 | 27 | 236 | 0 | 1 | 8 | 14 | 1 | 14.8 |
WK 16vs SF | 17 | 27 | 238 | 1 | 2 | 2 | 5 | 0 | 10.0 |
WK 17@ WAS | 23 | 32 | 242 | 3 | 0 | 3 | 16 | 1 | 29.6 |
DIVvs GB | 21 | 39 | 248 | 2 | 0 | 11 | 107 | 0 | 26.6 |
CONFvs CAR | 10 | 22 | 100 | 0 | 3 | 2 | 10 | 0 | -1.0 |
2003 regular season and 2 postseason games, in the order they were played.
17CMP a gameAcross 18 games in 2003.
WK 1WK 5WK 8WK 11WK 14WK 17CONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17.5
Median
17.1
Average
9 to 24
Range
24%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted0.96schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.96276288+12
- ATT0.99479482+3
- PASS YDS0.983,2233,289+66
- PASS TD0.961616-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 18.0 | 31.0 | 196.7 | 1.7 | 1.0 | 5.3 | 44.3 | 0.3 | 18.4 |
| Last 5 | 5 | 17.2 | 29.4 | 212.8 | 1.2 | 1.2 | 5.2 | 30.4 | 0.4 | 16.0 |
| Last 10 | 10 | 17.8 | 29.4 | 226.5 | 1.4 | 0.7 | 4.5 | 25.9 | 0.3 | 17.5 |
| Home | 10 | 17.7 | 31.3 | 203.9 | 1.1 | 1.1 | 4.6 | 34.1 | 0.0 | 13.2 |
| Away | 8 | 16.3 | 28.4 | 191.5 | 0.9 | 0.4 | 4.6 | 16.9 | 0.4 | 14.1 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011MIN | 6 | 94 | 156 | 1,026 | 4 | 2 | 14 | 59 | 1 | 64.9 |
2010WAS | 13 | 275 | 472 | 3,377 | 14 | 15 | 29 | 151 | 0 | 174.2 |
2009PHI | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 141 | 2 | 235.3 |
2008PHI | 16 | 345 | 571 | 3,914 | 23 | 11 | 38 | 151 | 2 | 243.7 |
2007PHI | 14 | 291 | 473 | 3,324 | 19 | 7 | 50 | 236 | 0 | 208.6 |
2006PHI | 10 | 180 | 316 | 2,612 | 17 | 6 | 32 | 212 | 3 | 195.7 |
2005PHI | 9 | 211 | 357 | 2,507 | 16 | 9 | 25 | 55 | 1 | 153.8 |
2004PHI | 15 | 300 | 470 | 3,875 | 31 | 8 | 42 | 221 | 3 | 291.1 |
2003PHI | 16 | 276 | 479 | 3,223 | 16 | 11 | 70 | 359 | 3 | 219.1 |
2002PHI | 10 | 211 | 361 | 2,289 | 17 | 6 | 63 | 460 | 6 | 223.6 |
2001PHI | 15 | 285 | 493 | 3,233 | 25 | 12 | 82 | 482 | 2 | 259.5 |
2000PHI | 16 | 330 | 569 | 3,365 | 21 | 13 | 86 | 639 | 6 | 289.0 |
1999PHI | 11 | 106 | 216 | 948 | 8 | 7 | 47 | 313 | 0 | 79.6 |
Regular season totals.













