Donovan McNabb
Minnesota VikingsQB#5- 259.8
- PASS YDS/G
- 1.1
- PASS TD/G
- 1.2
- INT/G
- 13
- Games 2010
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 49
- College
- Syracuse
- Drafted
- 1999 · round 1, pick 2 · PHI
- Time in league
- 13 seasons
- Status
- Released
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs DAL | 15 | 32 | 171 | 0 | 0 | 1 | 17 | 0 | 8.5 |
WK 2vs HOU | 28 | 38 | 426 | 1 | 0 | 0 | 0 | 0 | 21.0 |
WK 3@ LA | 19 | 32 | 236 | 1 | 1 | 2 | 25 | 0 | 13.9 |
WK 4@ PHI | 8 | 19 | 125 | 1 | 1 | 5 | 39 | 0 | 10.9 |
WK 5vs GB | 26 | 49 | 357 | 1 | 1 | 4 | 10 | 0 | 17.3 |
WK 6vs IND | 29 | 45 | 246 | 1 | 2 | 2 | 1 | 0 | 9.9 |
WK 7@ CHI | 17 | 32 | 200 | 1 | 2 | 5 | -2 | 0 | 7.8 |
WK 8@ DET | 17 | 30 | 210 | 1 | 1 | 4 | 45 | 0 | 14.9 |
WK 10vs PHI | 17 | 31 | 295 | 2 | 3 | 1 | 0 | 0 | 13.8 |
WK 11@ TEN | 30 | 50 | 376 | 1 | 1 | 1 | 4 | 0 | 17.4 |
WK 12vs MIN | 21 | 35 | 211 | 1 | 1 | 2 | 7 | 0 | 11.1 |
WK 13@ NYG | 26 | 44 | 296 | 1 | 2 | 2 | 5 | 0 | 10.3 |
WK 14vs TB | 22 | 35 | 228 | 2 | 0 | 0 | 0 | 0 | 17.1 |
2010 regular season. He recorded no postseason games.
21CMP a gameAcross 13 games in 2010.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
21
Median
21.2
Average
8 to 30
Range
31%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.02275269-6
- ATT1.01472465-7
- PASS YDS1.013,3773,337-40
- PASS TD1.051414+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 23.0 | 38.0 | 245.0 | 1.3 | 1.0 | 1.3 | 4.0 | 0.0 | 12.9 |
| Last 5 | 5 | 23.2 | 39.0 | 281.2 | 1.4 | 1.4 | 1.2 | 3.2 | 0.0 | 14.0 |
| Last 10 | 10 | 21.3 | 37.0 | 254.4 | 1.2 | 1.4 | 2.6 | 10.9 | 0.0 | 13.1 |
| Home | 7 | 22.6 | 37.9 | 276.3 | 1.1 | 1.0 | 1.4 | 5.0 | 0.0 | 14.1 |
| Away | 6 | 19.5 | 34.5 | 240.5 | 1.0 | 1.3 | 3.2 | 19.3 | 0.0 | 12.6 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011MIN | 6 | 94 | 156 | 1,026 | 4 | 2 | 14 | 59 | 1 | 64.9 |
2010WAS | 13 | 275 | 472 | 3,377 | 14 | 15 | 29 | 151 | 0 | 174.2 |
2009PHI | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 141 | 2 | 235.3 |
2008PHI | 16 | 345 | 571 | 3,914 | 23 | 11 | 38 | 151 | 2 | 243.7 |
2007PHI | 14 | 291 | 473 | 3,324 | 19 | 7 | 50 | 236 | 0 | 208.6 |
2006PHI | 10 | 180 | 316 | 2,612 | 17 | 6 | 32 | 212 | 3 | 195.7 |
2005PHI | 9 | 211 | 357 | 2,507 | 16 | 9 | 25 | 55 | 1 | 153.8 |
2004PHI | 15 | 300 | 470 | 3,875 | 31 | 8 | 42 | 221 | 3 | 291.1 |
2003PHI | 16 | 276 | 479 | 3,223 | 16 | 11 | 70 | 359 | 3 | 219.1 |
2002PHI | 10 | 211 | 361 | 2,289 | 17 | 6 | 63 | 460 | 6 | 223.6 |
2001PHI | 15 | 285 | 493 | 3,233 | 25 | 12 | 82 | 482 | 2 | 259.5 |
2000PHI | 16 | 330 | 569 | 3,365 | 21 | 13 | 86 | 639 | 6 | 289.0 |
1999PHI | 11 | 106 | 216 | 948 | 8 | 7 | 47 | 313 | 0 | 79.6 |
Regular season totals.











