Donovan McNabb
Minnesota VikingsQB#5- 215.5
- PASS YDS/G
- 1.7
- PASS TD/G
- 0.8
- INT/G
- 15
- Games 2001
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 49
- College
- Syracuse
- Drafted
- 1999 · round 1, pick 2 · PHI
- Time in league
- 13 seasons
- Status
- Released
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs LA | 32 | 48 | 312 | 2 | 1 | 9 | 48 | 0 | 21.3 |
WK 2@ SEA | 24 | 37 | 283 | 2 | 0 | 5 | 16 | 1 | 26.9 |
WK 3vs DAL | 14 | 28 | 162 | 3 | 0 | 4 | 19 | 0 | 20.4 |
WK 4vs ARI | 19 | 29 | 280 | 2 | 1 | 3 | 24 | 0 | 17.6 |
WK 6@ NYG | 15 | 26 | 154 | 1 | 1 | 6 | 35 | 0 | 11.7 |
WK 7vs LV | 12 | 27 | 133 | 0 | 0 | 6 | 30 | 0 | 8.3 |
WK 8@ ARI | 19 | 33 | 238 | 2 | 1 | 4 | 26 | 0 | 18.1 |
WK 9vs MIN | 19 | 29 | 223 | 3 | 0 | 3 | 37 | 1 | 30.6 |
WK 10@ DAL | 16 | 32 | 129 | 1 | 1 | 4 | 24 | 0 | 9.6 |
WK 11vs WAS | 15 | 27 | 92 | 0 | 0 | 3 | 39 | 0 | 7.6 |
WK 12@ KC | 18 | 26 | 269 | 2 | 1 | 9 | 41 | 0 | 20.9 |
WK 13vs LAC | 22 | 44 | 221 | 2 | 1 | 7 | 39 | 0 | 18.7 |
WK 14@ WAS | 16 | 34 | 235 | 2 | 3 | 7 | 25 | 0 | 13.9 |
WK 15@ SF | 23 | 34 | 232 | 0 | 1 | 5 | 31 | 0 | 10.4 |
WK 16vs NYG | 21 | 39 | 270 | 3 | 1 | 7 | 48 | 0 | 23.6 |
WCvs TB | 16 | 25 | 194 | 2 | 1 | 4 | 57 | 0 | 19.5 |
DIV@ CHI | 26 | 40 | 262 | 2 | 1 | 8 | 37 | 1 | 26.2 |
CONF@ LA | 18 | 30 | 171 | 1 | 1 | 4 | 26 | 1 | 15.4 |
2001 regular season and 3 postseason games, in the order they were played.
19CMP a gameAcross 18 games in 2001.
WK 1WK 4WK 8WK 11WK 14WCCONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18.5
Median
19.2
Average
12 to 32
Range
26%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted0.97schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.97285293+8
- ATT0.98493503+10
- PASS YDS0.963,2333,342+109
- PASS TD0.992525+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 20.0 | 31.7 | 209.0 | 1.7 | 1.0 | 5.3 | 40.0 | 0.7 | 20.4 |
| Last 5 | 5 | 20.8 | 33.6 | 225.8 | 1.6 | 1.0 | 5.6 | 39.8 | 0.4 | 19.0 |
| Last 10 | 10 | 19.1 | 33.1 | 207.5 | 1.5 | 1.1 | 5.8 | 36.7 | 0.2 | 16.6 |
| Home | 9 | 18.9 | 32.9 | 209.7 | 1.9 | 0.6 | 5.1 | 37.9 | 0.1 | 18.6 |
| Away | 9 | 19.4 | 32.4 | 219.2 | 1.4 | 1.1 | 5.8 | 29.0 | 0.3 | 17.0 |
Career
1999–2011| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2011MIN | 6 | 94 | 156 | 1,026 | 4 | 2 | 14 | 59 | 1 | 64.9 |
2010WAS | 13 | 275 | 472 | 3,377 | 14 | 15 | 29 | 151 | 0 | 174.2 |
2009PHI | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 141 | 2 | 235.3 |
2008PHI | 16 | 345 | 571 | 3,914 | 23 | 11 | 38 | 151 | 2 | 243.7 |
2007PHI | 14 | 291 | 473 | 3,324 | 19 | 7 | 50 | 236 | 0 | 208.6 |
2006PHI | 10 | 180 | 316 | 2,612 | 17 | 6 | 32 | 212 | 3 | 195.7 |
2005PHI | 9 | 211 | 357 | 2,507 | 16 | 9 | 25 | 55 | 1 | 153.8 |
2004PHI | 15 | 300 | 470 | 3,875 | 31 | 8 | 42 | 221 | 3 | 291.1 |
2003PHI | 16 | 276 | 479 | 3,223 | 16 | 11 | 70 | 359 | 3 | 219.1 |
2002PHI | 10 | 211 | 361 | 2,289 | 17 | 6 | 63 | 460 | 6 | 223.6 |
2001PHI | 15 | 285 | 493 | 3,233 | 25 | 12 | 82 | 482 | 2 | 259.5 |
2000PHI | 16 | 330 | 569 | 3,365 | 21 | 13 | 86 | 639 | 6 | 289.0 |
1999PHI | 11 | 106 | 216 | 948 | 8 | 7 | 47 | 313 | 0 | 79.6 |
Regular season totals.












