Ricky Williams
Baltimore RavensRB#34- 73.7
- RUSH YDS/G
- 21.1
- CAR/G
- 2.3
- REC/G
- 12
- Games 1999
- Height
- 5'10"
- Weight
- 230 lb
- Age
- 49
- College
- Texas
- Drafted
- 1999 · round 1, pick 5 · NO
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs CAR | 10 | 40 | 4.0 | 0 | 0 | 0 | 0 | 4.0 |
WK 2@ SF | 22 | 80 | 3.6 | 0 | 3 | 5 | 0 | 11.5 |
WK 4@ CHI | 21 | 84 | 4.0 | 0 | 1 | 10 | 0 | 10.4 |
WK 5vs ATL | 19 | 53 | 2.8 | 0 | 3 | 16 | 0 | 9.9 |
WK 6vs TEN | 17 | 35 | 2.1 | 0 | 0 | 0 | 0 | 1.5 |
WK 7@ NYG | 24 | 111 | 4.6 | 0 | 1 | -9 | 0 | 11.2 |
WK 8vs CLE | 40 | 179 | 4.5 | 0 | 3 | 8 | 0 | 17.7 |
WK 9vs TB | 14 | 41 | 2.9 | 0 | 4 | 22 | 0 | 10.3 |
WK 10vs SF | 30 | 99 | 3.3 | 0 | 3 | 57 | 0 | 18.6 |
WK 11@ JAX | 19 | 94 | 4.9 | 2 | 2 | 27 | 0 | 26.1 |
WK 16vs DAL | 23 | 61 | 2.7 | 0 | 3 | 31 | 0 | 12.2 |
WK 17@ CAR | 14 | 7 | 0.5 | 0 | 5 | 5 | 0 | 6.2 |
1999 regular season. He recorded no postseason games.
21CAR a gameAcross 12 games in 1999.
WK 1WK 4WK 6WK 8WK 10WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20
Median
21.1
Average
10 to 40
Range
38%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999Against the schedule he faced
Opponent adjusted0.99schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR0.99253252-1
- RUSH YDS1.03884853-31
- RUSH TD1.0024+2
- REC1.012828+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 18.7 | 54.0 | 2.9 | 0.7 | 3.3 | 21.0 | 0.0 | 14.8 |
| Last 5 | 5 | 20.0 | 60.4 | 3.0 | 0.4 | 3.4 | 28.4 | 0.0 | 14.7 |
| Last 10 | 10 | 22.1 | 76.4 | 3.5 | 0.2 | 2.5 | 16.7 | 0.0 | 12.4 |
| Home | 7 | 21.9 | 72.6 | 3.3 | 0.0 | 2.3 | 19.1 | 0.0 | 10.6 |
| Away | 5 | 20.0 | 75.2 | 3.8 | 0.4 | 2.4 | 7.6 | 0.0 | 13.1 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011BAL | 16 | 108 | 444 | 4.1 | 2 | 13 | 83 | 0 | 73.7 |
2010MIA | 16 | 159 | 673 | 4.2 | 2 | 19 | 141 | 1 | 114.4 |
2009MIA | 16 | 241 | 1,121 | 4.7 | 11 | 35 | 264 | 2 | 247.5 |
2008MIA | 16 | 161 | 659 | 4.1 | 4 | 29 | 219 | 1 | 142.8 |
2007MIA | 1 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | -0.5 |
2005MIA | 12 | 168 | 743 | 4.4 | 6 | 17 | 93 | 0 | 134.6 |
2003MIA | 16 | 392 | 1,372 | 3.5 | 9 | 50 | 351 | 1 | 272.3 |
2002MIA | 16 | 383 | 1,853 | 4.8 | 16 | 47 | 363 | 1 | 360.6 |
2001NO | 16 | 313 | 1,245 | 4.0 | 6 | 60 | 511 | 1 | 265.6 |
2000NO | 10 | 248 | 1,000 | 4.0 | 8 | 44 | 409 | 1 | 234.3 |
1999NO | 12 | 253 | 884 | 3.5 | 2 | 28 | 172 | 0 | 139.6 |
Regular season totals.











