Ricky Williams
Baltimore RavensRB#34- 100.0
- RUSH YDS/G
- 24.8
- CAR/G
- 4.4
- REC/G
- 10
- Games 2000
- Height
- 5'10"
- Weight
- 230 lb
- Age
- 49
- College
- Texas
- Drafted
- 1999 · round 1, pick 5 · NO
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs DET | 20 | 84 | 4.2 | 0 | 4 | 29 | 0 | 13.3 |
WK 2@ LAC | 24 | 50 | 2.1 | 0 | 4 | 27 | 1 | 17.7 |
WK 3@ SEA | 23 | 107 | 4.7 | 0 | 5 | 35 | 0 | 19.2 |
WK 4vs PHI | 20 | 103 | 5.2 | 0 | 7 | 52 | 0 | 18.5 |
WK 6@ CHI | 30 | 128 | 4.3 | 1 | 4 | 57 | 0 | 28.5 |
WK 7vs CAR | 38 | 144 | 3.8 | 2 | 3 | 35 | 0 | 34.3 |
WK 8@ ATL | 29 | 156 | 5.4 | 3 | 4 | 37 | 0 | 41.3 |
WK 9@ ARI | 21 | 54 | 2.6 | 1 | 9 | 92 | 0 | 29.6 |
WK 10vs SF | 27 | 81 | 3.0 | 1 | 2 | 17 | 0 | 17.8 |
WK 11@ CAR | 16 | 93 | 5.8 | 0 | 2 | 28 | 0 | 14.1 |
DIV@ MIN | 6 | 14 | 2.3 | 0 | 1 | 2 | 0 | 2.6 |
2000 regular season and 1 postseason game, in the order they were played.
23CAR a gameAcross 11 games in 2000.
WK 1WK 3WK 6WK 8WK 10DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23
Median
23.1
Average
6 to 38
Range
36%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000Against the schedule he faced
Opponent adjusted1.05schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.05248240-8
- RUSH YDS1.101,000927-73
- RUSH TD1.2287-1
- REC1.124441-3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 16.3 | 62.7 | 3.8 | 0.3 | 1.7 | 15.7 | 0.0 | 11.5 |
| Last 5 | 5 | 19.8 | 79.6 | 4.0 | 1.0 | 3.6 | 35.2 | 0.0 | 21.1 |
| Last 10 | 10 | 23.4 | 93.0 | 4.0 | 0.8 | 4.1 | 38.2 | 0.1 | 22.4 |
| Home | 4 | 26.3 | 103.0 | 3.9 | 0.8 | 4.0 | 33.3 | 0.0 | 21.0 |
| Away | 7 | 21.3 | 86.0 | 4.0 | 0.7 | 4.1 | 39.7 | 0.1 | 21.9 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011BAL | 16 | 108 | 444 | 4.1 | 2 | 13 | 83 | 0 | 73.7 |
2010MIA | 16 | 159 | 673 | 4.2 | 2 | 19 | 141 | 1 | 114.4 |
2009MIA | 16 | 241 | 1,121 | 4.7 | 11 | 35 | 264 | 2 | 247.5 |
2008MIA | 16 | 161 | 659 | 4.1 | 4 | 29 | 219 | 1 | 142.8 |
2007MIA | 1 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | -0.5 |
2005MIA | 12 | 168 | 743 | 4.4 | 6 | 17 | 93 | 0 | 134.6 |
2003MIA | 16 | 392 | 1,372 | 3.5 | 9 | 50 | 351 | 1 | 272.3 |
2002MIA | 16 | 383 | 1,853 | 4.8 | 16 | 47 | 363 | 1 | 360.6 |
2001NO | 16 | 313 | 1,245 | 4.0 | 6 | 60 | 511 | 1 | 265.6 |
2000NO | 10 | 248 | 1,000 | 4.0 | 8 | 44 | 409 | 1 | 234.3 |
1999NO | 12 | 253 | 884 | 3.5 | 2 | 28 | 172 | 0 | 139.6 |
Regular season totals.











