Ricky Williams
Baltimore RavensRB#34- 85.8
- RUSH YDS/G
- 24.5
- CAR/G
- 3.1
- REC/G
- 16
- Games 2003
- Height
- 5'10"
- Weight
- 230 lb
- Age
- 49
- College
- Texas
- Drafted
- 1999 · round 1, pick 5 · NO
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs HOU | 17 | 69 | 4.1 | 0 | 5 | 60 | 1 | 21.9 |
WK 2@ NYJ | 34 | 125 | 3.7 | 1 | 4 | 37 | 0 | 26.2 |
WK 3vs BUF | 42 | 153 | 3.6 | 1 | 3 | -4 | 0 | 21.9 |
WK 5@ NYG | 22 | 39 | 1.8 | 1 | 2 | 20 | 0 | 13.9 |
WK 6@ JAX | 19 | 75 | 3.9 | 1 | 0 | 0 | 0 | 11.5 |
WK 7vs NE | 27 | 94 | 3.5 | 0 | 2 | 9 | 0 | 12.3 |
WK 8@ LAC | 23 | 69 | 3.0 | 0 | 5 | 26 | 0 | 12.5 |
WK 9vs IND | 13 | 36 | 2.8 | 1 | 4 | 23 | 0 | 15.9 |
WK 10@ TEN | 13 | 37 | 2.8 | 0 | 6 | 22 | 0 | 11.9 |
WK 11vs BAL | 36 | 105 | 2.9 | 0 | 3 | 24 | 0 | 15.9 |
WK 12vs WAS | 23 | 107 | 4.7 | 2 | 2 | 10 | 0 | 25.7 |
WK 13@ DAL | 31 | 104 | 3.4 | 0 | 4 | 41 | 0 | 16.5 |
WK 14@ NE | 25 | 68 | 2.7 | 0 | 1 | 5 | 0 | 8.3 |
WK 15vs PHI | 18 | 107 | 5.9 | 1 | 2 | 1 | 0 | 18.8 |
WK 16@ BUF | 29 | 111 | 3.8 | 0 | 3 | 5 | 0 | 14.6 |
WK 17vs NYJ | 20 | 73 | 3.7 | 1 | 4 | 72 | 0 | 24.5 |
2003 regular season. He recorded no postseason games.
25CAR a gameAcross 16 games in 2003.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
23
Median
24.5
Average
13 to 42
Range
34%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted1.04schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.04392381-11
- RUSH YDS0.991,3721,446+74
- RUSH TD0.9199-0
- REC1.015051+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 22.3 | 97.0 | 4.3 | 0.7 | 3.0 | 26.0 | 0.0 | 19.3 |
| Last 5 | 5 | 24.6 | 92.6 | 3.8 | 0.4 | 2.8 | 24.8 | 0.0 | 16.5 |
| Last 10 | 10 | 23.1 | 81.7 | 3.5 | 0.5 | 3.4 | 22.9 | 0.0 | 16.5 |
| Home | 8 | 24.5 | 93.0 | 3.8 | 0.8 | 3.1 | 24.4 | 0.1 | 19.6 |
| Away | 8 | 24.5 | 78.5 | 3.2 | 0.4 | 3.1 | 19.5 | 0.0 | 14.4 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011BAL | 16 | 108 | 444 | 4.1 | 2 | 13 | 83 | 0 | 73.7 |
2010MIA | 16 | 159 | 673 | 4.2 | 2 | 19 | 141 | 1 | 114.4 |
2009MIA | 16 | 241 | 1,121 | 4.7 | 11 | 35 | 264 | 2 | 247.5 |
2008MIA | 16 | 161 | 659 | 4.1 | 4 | 29 | 219 | 1 | 142.8 |
2007MIA | 1 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | -0.5 |
2005MIA | 12 | 168 | 743 | 4.4 | 6 | 17 | 93 | 0 | 134.6 |
2003MIA | 16 | 392 | 1,372 | 3.5 | 9 | 50 | 351 | 1 | 272.3 |
2002MIA | 16 | 383 | 1,853 | 4.8 | 16 | 47 | 363 | 1 | 360.6 |
2001NO | 16 | 313 | 1,245 | 4.0 | 6 | 60 | 511 | 1 | 265.6 |
2000NO | 10 | 248 | 1,000 | 4.0 | 8 | 44 | 409 | 1 | 234.3 |
1999NO | 12 | 253 | 884 | 3.5 | 2 | 28 | 172 | 0 | 139.6 |
Regular season totals.













