Ricky Williams
Baltimore RavensRB#34- 77.8
- RUSH YDS/G
- 19.6
- CAR/G
- 3.8
- REC/G
- 16
- Games 2001
- Height
- 5'10"
- Weight
- 230 lb
- Age
- 49
- College
- Texas
- Drafted
- 1999 · round 1, pick 5 · NO
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ BUF | 18 | 93 | 5.2 | 0 | 1 | 19 | 1 | 18.2 |
WK 3@ NYG | 16 | 53 | 3.3 | 0 | 4 | 49 | 0 | 14.2 |
WK 4vs MIN | 30 | 136 | 4.5 | 1 | 5 | 42 | 0 | 28.8 |
WK 5@ CAR | 31 | 147 | 4.7 | 1 | 4 | 31 | 0 | 25.8 |
WK 6vs ATL | 21 | 51 | 2.4 | 0 | 9 | 65 | 0 | 20.6 |
WK 7@ LA | 17 | 77 | 4.5 | 0 | 4 | 19 | 0 | 11.6 |
WK 8vs NYJ | 19 | 58 | 3.1 | 1 | 1 | 6 | 0 | 13.4 |
WK 9@ SF | 24 | 121 | 5.0 | 0 | 3 | 52 | 0 | 18.3 |
WK 10vs IND | 28 | 120 | 4.3 | 1 | 4 | 48 | 0 | 26.8 |
WK 11@ NE | 15 | 56 | 3.7 | 1 | 3 | 39 | 0 | 18.5 |
WK 12vs CAR | 27 | 102 | 3.8 | 0 | 4 | 72 | 0 | 21.4 |
WK 13@ ATL | 15 | 41 | 2.7 | 1 | 5 | 42 | 0 | 19.3 |
WK 14vs LA | 14 | 57 | 4.1 | 0 | 4 | 13 | 0 | 11.0 |
WK 15@ TB | 10 | 26 | 2.6 | 0 | 4 | 15 | 0 | 8.1 |
WK 16vs WAS | 17 | 74 | 4.4 | 0 | 1 | 7 | 0 | 7.1 |
WK 17vs SF | 11 | 33 | 3.0 | 0 | 4 | -8 | 0 | 2.5 |
2001 regular season. He recorded no postseason games.
20CAR a gameAcross 16 games in 2001.
WK 1WK 4WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
17.5
Median
19.6
Average
10 to 31
Range
34%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted0.97schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.97313319+6
- RUSH YDS1.031,2451,204-41
- RUSH TD1.0565-1
- REC1.036059-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.7 | 44.3 | 3.5 | 0.0 | 3.0 | 4.7 | 0.0 | 5.9 |
| Last 5 | 5 | 13.4 | 46.2 | 3.4 | 0.2 | 3.6 | 13.8 | 0.0 | 9.6 |
| Last 10 | 10 | 18.0 | 68.8 | 3.8 | 0.4 | 3.3 | 28.6 | 0.0 | 14.6 |
| Home | 8 | 20.9 | 78.9 | 3.8 | 0.4 | 4.0 | 30.6 | 0.0 | 16.5 |
| Away | 8 | 18.3 | 76.8 | 4.2 | 0.4 | 3.5 | 33.3 | 0.1 | 16.8 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011BAL | 16 | 108 | 444 | 4.1 | 2 | 13 | 83 | 0 | 73.7 |
2010MIA | 16 | 159 | 673 | 4.2 | 2 | 19 | 141 | 1 | 114.4 |
2009MIA | 16 | 241 | 1,121 | 4.7 | 11 | 35 | 264 | 2 | 247.5 |
2008MIA | 16 | 161 | 659 | 4.1 | 4 | 29 | 219 | 1 | 142.8 |
2007MIA | 1 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | -0.5 |
2005MIA | 12 | 168 | 743 | 4.4 | 6 | 17 | 93 | 0 | 134.6 |
2003MIA | 16 | 392 | 1,372 | 3.5 | 9 | 50 | 351 | 1 | 272.3 |
2002MIA | 16 | 383 | 1,853 | 4.8 | 16 | 47 | 363 | 1 | 360.6 |
2001NO | 16 | 313 | 1,245 | 4.0 | 6 | 60 | 511 | 1 | 265.6 |
2000NO | 10 | 248 | 1,000 | 4.0 | 8 | 44 | 409 | 1 | 234.3 |
1999NO | 12 | 253 | 884 | 3.5 | 2 | 28 | 172 | 0 | 139.6 |
Regular season totals.













