Ricky Williams
Baltimore RavensRB#34- 70.1
- RUSH YDS/G
- 15.1
- CAR/G
- 2.2
- REC/G
- 16
- Games 2009
- Height
- 5'10"
- Weight
- 230 lb
- Age
- 49
- College
- Texas
- Drafted
- 1999 · round 1, pick 5 · NO
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ ATL | 7 | 39 | 5.6 | 0 | 2 | 19 | 1 | 13.8 |
WK 2vs IND | 19 | 69 | 3.6 | 0 | 1 | 3 | 0 | 8.2 |
WK 3@ LAC | 8 | 55 | 6.9 | 1 | 4 | 29 | 0 | 18.4 |
WK 4vs BUF | 16 | 85 | 5.3 | 1 | 1 | 11 | 0 | 16.6 |
WK 5vs NYJ | 11 | 68 | 6.2 | 0 | 3 | 70 | 0 | 16.8 |
WK 7vs NO | 9 | 80 | 8.9 | 3 | 2 | 12 | 0 | 29.2 |
WK 8@ NYJ | 8 | 27 | 3.4 | 0 | 2 | 41 | 0 | 8.8 |
WK 9@ NE | 7 | 33 | 4.7 | 1 | 1 | 3 | 0 | 10.6 |
WK 10vs TB | 20 | 102 | 5.1 | 0 | 2 | 5 | 0 | 12.7 |
WK 11@ CAR | 22 | 119 | 5.4 | 2 | 2 | 19 | 1 | 33.8 |
WK 12@ BUF | 27 | 115 | 4.3 | 1 | 0 | 0 | 0 | 15.5 |
WK 13vs NE | 18 | 75 | 4.2 | 0 | 2 | 6 | 0 | 10.1 |
WK 14@ JAX | 28 | 108 | 3.9 | 1 | 2 | 7 | 0 | 17.5 |
WK 15@ TEN | 19 | 80 | 4.2 | 1 | 3 | 9 | 0 | 17.9 |
WK 16vs HOU | 10 | 35 | 3.5 | 0 | 5 | 26 | 0 | 11.1 |
WK 17vs PIT | 12 | 31 | 2.6 | 0 | 3 | 4 | 0 | 6.5 |
2009 regular season. He recorded no postseason games.
15CAR a gameAcross 16 games in 2009.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
14
Median
15.1
Average
7 to 28
Range
47%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted1.01schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.01241236-5
- RUSH YDS1.031,1211,068-53
- RUSH TD0.981111-0
- REC0.963537+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 13.7 | 48.7 | 3.6 | 0.3 | 3.7 | 13.0 | 0.0 | 11.8 |
| Last 5 | 5 | 17.4 | 65.8 | 3.8 | 0.4 | 3.0 | 10.4 | 0.0 | 12.6 |
| Last 10 | 10 | 17.1 | 72.5 | 4.2 | 0.6 | 2.2 | 12.0 | 0.1 | 14.5 |
| Home | 8 | 14.4 | 68.1 | 4.7 | 0.5 | 2.4 | 17.1 | 0.0 | 13.9 |
| Away | 8 | 15.8 | 72.0 | 4.6 | 0.9 | 2.0 | 15.9 | 0.3 | 17.0 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011BAL | 16 | 108 | 444 | 4.1 | 2 | 13 | 83 | 0 | 73.7 |
2010MIA | 16 | 159 | 673 | 4.2 | 2 | 19 | 141 | 1 | 114.4 |
2009MIA | 16 | 241 | 1,121 | 4.7 | 11 | 35 | 264 | 2 | 247.5 |
2008MIA | 16 | 161 | 659 | 4.1 | 4 | 29 | 219 | 1 | 142.8 |
2007MIA | 1 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | -0.5 |
2005MIA | 12 | 168 | 743 | 4.4 | 6 | 17 | 93 | 0 | 134.6 |
2003MIA | 16 | 392 | 1,372 | 3.5 | 9 | 50 | 351 | 1 | 272.3 |
2002MIA | 16 | 383 | 1,853 | 4.8 | 16 | 47 | 363 | 1 | 360.6 |
2001NO | 16 | 313 | 1,245 | 4.0 | 6 | 60 | 511 | 1 | 265.6 |
2000NO | 10 | 248 | 1,000 | 4.0 | 8 | 44 | 409 | 1 | 234.3 |
1999NO | 12 | 253 | 884 | 3.5 | 2 | 28 | 172 | 0 | 139.6 |
Regular season totals.













