Ricky Williams
Baltimore RavensRB#34- 41.2
- RUSH YDS/G
- 10.1
- CAR/G
- 1.8
- REC/G
- 16
- Games 2008
- Height
- 5'10"
- Weight
- 230 lb
- Age
- 49
- College
- Texas
- Drafted
- 1999 · round 1, pick 5 · NO
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs NYJ | 10 | 24 | 2.4 | 0 | 4 | 15 | 0 | 7.9 |
WK 2@ ARI | 11 | 28 | 2.5 | 0 | 1 | 1 | 0 | 3.9 |
WK 3@ NE | 16 | 98 | 6.1 | 0 | 2 | 21 | 0 | 13.9 |
WK 5vs LAC | 13 | 39 | 3.0 | 0 | 1 | 0 | 0 | 4.9 |
WK 6@ HOU | 11 | 46 | 4.2 | 1 | 2 | 4 | 0 | 13.0 |
WK 7vs BAL | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 1.6 |
WK 8vs BUF | 7 | 16 | 2.3 | 1 | 2 | 43 | 0 | 11.9 |
WK 9@ DEN | 6 | 16 | 2.7 | 0 | 1 | 23 | 0 | 4.9 |
WK 10vs SEA | 12 | 105 | 8.8 | 1 | 2 | 21 | 0 | 20.6 |
WK 11vs LV | 13 | 49 | 3.8 | 0 | 2 | 6 | 0 | 7.5 |
WK 12vs NE | 6 | 21 | 3.5 | 0 | 2 | 19 | 1 | 12.0 |
WK 13@ LA | 12 | 54 | 4.5 | 0 | 0 | 0 | 0 | 5.4 |
WK 14@ BUF | 11 | 40 | 3.6 | 0 | 2 | 2 | 0 | 6.2 |
WK 15vs SF | 7 | 23 | 3.3 | 0 | 1 | 11 | 0 | 4.4 |
WK 16@ KC | 12 | 34 | 2.8 | 1 | 6 | 50 | 0 | 18.4 |
WK 17@ NYJ | 10 | 50 | 5.0 | 0 | 1 | 3 | 0 | 6.3 |
WCvs BAL | 4 | 17 | 4.3 | 0 | 1 | 8 | 0 | 3.5 |
2008 regular season and 1 postseason game, in the order they were played.
10CAR a gameAcross 17 games in 2008.
WK 1WK 5WK 8WK 11WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
11
Median
9.7
Average
4 to 16
Range
35%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted1.01schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.01161159-2
- RUSH YDS1.01659662+3
- RUSH TD1.0244-0
- REC0.992929+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.7 | 33.7 | 3.9 | 0.3 | 2.7 | 20.3 | 0.0 | 9.4 |
| Last 5 | 5 | 8.8 | 32.8 | 3.7 | 0.2 | 2.2 | 14.8 | 0.0 | 7.8 |
| Last 10 | 10 | 9.3 | 40.9 | 4.4 | 0.2 | 1.8 | 14.3 | 0.1 | 8.9 |
| Home | 9 | 8.4 | 34.4 | 4.1 | 0.2 | 1.7 | 13.7 | 0.1 | 8.3 |
| Away | 8 | 11.1 | 45.8 | 4.1 | 0.3 | 1.9 | 13.0 | 0.0 | 9.0 |
Career
1999–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011BAL | 16 | 108 | 444 | 4.1 | 2 | 13 | 83 | 0 | 73.7 |
2010MIA | 16 | 159 | 673 | 4.2 | 2 | 19 | 141 | 1 | 114.4 |
2009MIA | 16 | 241 | 1,121 | 4.7 | 11 | 35 | 264 | 2 | 247.5 |
2008MIA | 16 | 161 | 659 | 4.1 | 4 | 29 | 219 | 1 | 142.8 |
2007MIA | 1 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | -0.5 |
2005MIA | 12 | 168 | 743 | 4.4 | 6 | 17 | 93 | 0 | 134.6 |
2003MIA | 16 | 392 | 1,372 | 3.5 | 9 | 50 | 351 | 1 | 272.3 |
2002MIA | 16 | 383 | 1,853 | 4.8 | 16 | 47 | 363 | 1 | 360.6 |
2001NO | 16 | 313 | 1,245 | 4.0 | 6 | 60 | 511 | 1 | 265.6 |
2000NO | 10 | 248 | 1,000 | 4.0 | 8 | 44 | 409 | 1 | 234.3 |
1999NO | 12 | 253 | 884 | 3.5 | 2 | 28 | 172 | 0 | 139.6 |
Regular season totals.













