Daniel Graham
New Orleans SaintsTE#89- 28.0
- REC YDS/G
- 2.3
- REC/G
- 0.1
- TGT/G
- 13
- Games 2004
- Height
- 6'3"
- Weight
- 257 lb
- Age
- 47
- College
- Colorado
- Drafted
- 2002 · round 1, pick 21 · NE
- Time in league
- 11 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs IND | 7 | 0 | 57 | 1 | 18.7 |
WK 2@ ARI | 2 | 0 | 21 | 2 | 16.1 |
WK 4@ BUF | 2 | 0 | 35 | 1 | 11.5 |
WK 5vs MIA | 1 | 0 | 1 | 1 | 7.1 |
WK 6vs SEA | 4 | 0 | 45 | 0 | 8.5 |
WK 7vs NYJ | 2 | 0 | 21 | 0 | 4.1 |
WK 9@ LA | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs BUF | 1 | 0 | 9 | 0 | 1.9 |
WK 11@ KC | 3 | 1 | 83 | 0 | 11.3 |
WK 12vs BAL | 2 | 0 | 24 | 0 | 4.4 |
WK 13@ CLE | 1 | 0 | 14 | 0 | 2.4 |
WK 15@ MIA | 3 | 0 | 24 | 1 | 11.4 |
WK 16@ NYJ | 2 | 0 | 30 | 1 | 11.0 |
DIVvs IND | 1 | 0 | 10 | 0 | 2.0 |
CONF@ PIT | 1 | 0 | -1 | 0 | 0.9 |
SB@ PHI | 1 | 0 | 7 | 0 | 1.7 |
2004 regular season and 3 postseason games, in the order they were played.
2REC a gameAcross 16 games in 2004.
WK 1WK 4WK 6WK 9WK 11WK 13WK 16CONFSB
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
0 to 7
Range
80%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.963030-0
- TGT16.0010-1
- REC YDS0.91364377+13
- REC TD1.0177-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 0.0 | 5.3 | 0.0 | 1.5 |
| Last 5 | 5 | 1.6 | 0.0 | 14.0 | 0.4 | 5.4 |
| Last 10 | 10 | 1.5 | 0.1 | 20.0 | 0.2 | 4.7 |
| Home | 7 | 2.6 | 0.0 | 23.9 | 0.3 | 6.7 |
| Away | 9 | 1.7 | 0.1 | 23.7 | 0.6 | 7.4 |
Career
2002–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012NO | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011TEN | 8 | 2 | 5 | 25 | 1 | 10.5 |
2010DEN | 14 | 18 | 37 | 148 | 0 | 32.8 |
2009DEN | 15 | 28 | 43 | 289 | 1 | 62.9 |
2008DEN | 14 | 32 | 0 | 389 | 4 | 94.9 |
2007DEN | 13 | 24 | 0 | 246 | 2 | 60.6 |
2006NE | 11 | 20 | 0 | 223 | 2 | 52.3 |
2005NE | 7 | 16 | 0 | 235 | 3 | 57.5 |
2004NE | 13 | 30 | 1 | 364 | 7 | 108.4 |
2003NE | 13 | 38 | 0 | 409 | 4 | 102.9 |
2002NE | 10 | 15 | 23 | 150 | 1 | 36.0 |
Regular season totals.














