Daniel Graham
New Orleans SaintsTE#89- 10.6
- REC YDS/G
- 1.3
- REC/G
- 2.6
- TGT/G
- 14
- Games 2010
- Height
- 6'3"
- Weight
- 257 lb
- Age
- 47
- College
- Colorado
- Drafted
- 2002 · round 1, pick 21 · NE
- Time in league
- 11 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ JAX | 2 | 3 | 36 | 0 | 5.6 |
WK 2vs SEA | 2 | 3 | 6 | 0 | 2.6 |
WK 3vs IND | 3 | 4 | 9 | 0 | 3.9 |
WK 4@ TEN | 3 | 3 | 5 | 0 | 3.5 |
WK 5@ BAL | 1 | 1 | 28 | 0 | 3.8 |
WK 6vs NYJ | 0 | 2 | 0 | 0 | 0.0 |
WK 8@ SF | 1 | 2 | 10 | 0 | 2.0 |
WK 10vs KC | 0 | 2 | 0 | 0 | 0.0 |
WK 11@ LAC | 2 | 3 | 6 | 0 | 2.6 |
WK 12vs LA | 1 | 2 | 4 | 0 | 1.4 |
WK 13@ KC | 0 | 1 | 0 | 0 | 0.0 |
WK 14@ ARI | 1 | 5 | 3 | 0 | 1.3 |
WK 15@ LV | 0 | 1 | 0 | 0 | 0.0 |
WK 17vs LAC | 2 | 5 | 41 | 0 | 6.1 |
2010 regular season. He recorded no postseason games.
1REC a gameBehind what his opportunities were worth across 14 games.
WK 1WK 3WK 5WK 8WK 11WK 13WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
1.3
Average
0 to 3
Range
83%
Swing
14
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.951818-0
- TGT0.963738+1
- REC YDS0.95148152+4
- REC TD0.95000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 3.7 | 14.7 | 0.0 | 2.5 |
| Last 5 | 5 | 0.8 | 2.8 | 9.6 | 0.0 | 1.8 |
| Last 10 | 10 | 0.8 | 2.4 | 9.2 | 0.0 | 1.7 |
| Home | 6 | 1.3 | 3.0 | 10.0 | 0.0 | 2.3 |
| Away | 8 | 1.3 | 2.4 | 11.0 | 0.0 | 2.4 |
Career
2002–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012NO | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011TEN | 8 | 2 | 5 | 25 | 1 | 10.5 |
2010DEN | 14 | 18 | 37 | 148 | 0 | 32.8 |
2009DEN | 15 | 28 | 43 | 289 | 1 | 62.9 |
2008DEN | 14 | 32 | 0 | 389 | 4 | 94.9 |
2007DEN | 13 | 24 | 0 | 246 | 2 | 60.6 |
2006NE | 11 | 20 | 0 | 223 | 2 | 52.3 |
2005NE | 7 | 16 | 0 | 235 | 3 | 57.5 |
2004NE | 13 | 30 | 1 | 364 | 7 | 108.4 |
2003NE | 13 | 38 | 0 | 409 | 4 | 102.9 |
2002NE | 10 | 15 | 23 | 150 | 1 | 36.0 |
Regular season totals.













