Daniel Graham
New Orleans SaintsTE#89- 27.8
- REC YDS/G
- 2.3
- REC/G
- 0.0
- TGT/G
- 14
- Games 2008
- Height
- 6'3"
- Weight
- 257 lb
- Age
- 47
- College
- Colorado
- Drafted
- 2002 · round 1, pick 21 · NE
- Time in league
- 11 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 2vs LAC | 2 | 0 | 22 | 0 | 4.2 |
WK 3vs NO | 1 | 0 | 21 | 0 | 3.1 |
WK 4@ KC | 3 | 0 | 29 | 0 | 5.9 |
WK 5vs TB | 1 | 0 | 10 | 0 | 2.0 |
WK 6vs JAX | 1 | 0 | 11 | 1 | 8.1 |
WK 7@ NE | 2 | 0 | 27 | 1 | 10.7 |
WK 9vs MIA | 1 | 0 | 23 | 0 | 3.3 |
WK 10@ CLE | 3 | 0 | 50 | 1 | 14.0 |
WK 11@ ATL | 1 | 0 | 9 | 1 | 7.9 |
WK 13@ NYJ | 6 | 0 | 59 | 0 | 11.9 |
WK 14vs KC | 3 | 0 | 32 | 0 | 6.2 |
WK 15@ CAR | 3 | 0 | 25 | 0 | 5.5 |
WK 16vs BUF | 3 | 0 | 52 | 0 | 8.2 |
WK 17@ LAC | 2 | 0 | 19 | 0 | 3.9 |
2008 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 14 games.
WK 2WK 4WK 6WK 9WK 11WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.3
Average
1 to 6
Range
60%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008Against the schedule he faced
Opponent adjusted1.08schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.083230-2
- TGT4.50000
- REC YDS1.10389365-24
- REC TD1.2147+3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 32.0 | 0.0 | 5.9 |
| Last 5 | 5 | 3.4 | 0.0 | 37.4 | 0.0 | 7.1 |
| Last 10 | 10 | 2.5 | 0.0 | 30.7 | 0.4 | 8.0 |
| Home | 7 | 1.7 | 0.0 | 24.4 | 0.1 | 5.0 |
| Away | 7 | 2.9 | 0.0 | 31.1 | 0.4 | 8.5 |
Career
2002–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012NO | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011TEN | 8 | 2 | 5 | 25 | 1 | 10.5 |
2010DEN | 14 | 18 | 37 | 148 | 0 | 32.8 |
2009DEN | 15 | 28 | 43 | 289 | 1 | 62.9 |
2008DEN | 14 | 32 | 0 | 389 | 4 | 94.9 |
2007DEN | 13 | 24 | 0 | 246 | 2 | 60.6 |
2006NE | 11 | 20 | 0 | 223 | 2 | 52.3 |
2005NE | 7 | 16 | 0 | 235 | 3 | 57.5 |
2004NE | 13 | 30 | 1 | 364 | 7 | 108.4 |
2003NE | 13 | 38 | 0 | 409 | 4 | 102.9 |
2002NE | 10 | 15 | 23 | 150 | 1 | 36.0 |
Regular season totals.












