Daniel Graham
New Orleans SaintsTE#89- 33.6
- REC YDS/G
- 2.3
- REC/G
- 0.0
- TGT/G
- 7
- Games 2005
- Height
- 6'3"
- Weight
- 257 lb
- Age
- 47
- College
- Colorado
- Drafted
- 2002 · round 1, pick 21 · NE
- Time in league
- 11 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs LV | 1 | 0 | 17 | 0 | 2.7 |
WK 2@ CAR | 1 | 0 | 1 | 1 | 7.1 |
WK 5@ ATL | 5 | 0 | 119 | 1 | 22.9 |
WK 6@ DEN | 1 | 0 | 5 | 0 | 1.5 |
WK 8vs BUF | 1 | 0 | 15 | 0 | 2.5 |
WK 9vs IND | 5 | 0 | 41 | 1 | 15.1 |
WK 12@ KC | 2 | 0 | 37 | 0 | 5.7 |
DIV@ DEN | 1 | 0 | 18 | 0 | 2.8 |
2005 regular season and 1 postseason game, in the order they were played.
2REC a gameAcross 8 games in 2005.
WK 1WK 2WK 5WK 6WK 8WK 9WK 12DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
2.1
Average
1 to 5
Range
85%
Swing
8
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.11schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.111614-2
- REC YDS1.08235209-26
- REC TD1.2333+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 32.0 | 0.3 | 7.9 |
| Last 5 | 5 | 2.0 | 0.0 | 23.2 | 0.2 | 5.5 |
| Last 10 | 8 | 2.1 | 0.0 | 31.6 | 0.4 | 7.5 |
| Home | 3 | 2.3 | 0.0 | 24.3 | 0.3 | 6.8 |
| Away | 5 | 2.0 | 0.0 | 36.0 | 0.4 | 8.0 |
Career
2002–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012NO | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011TEN | 8 | 2 | 5 | 25 | 1 | 10.5 |
2010DEN | 14 | 18 | 37 | 148 | 0 | 32.8 |
2009DEN | 15 | 28 | 43 | 289 | 1 | 62.9 |
2008DEN | 14 | 32 | 0 | 389 | 4 | 94.9 |
2007DEN | 13 | 24 | 0 | 246 | 2 | 60.6 |
2006NE | 11 | 20 | 0 | 223 | 2 | 52.3 |
2005NE | 7 | 16 | 0 | 235 | 3 | 57.5 |
2004NE | 13 | 30 | 1 | 364 | 7 | 108.4 |
2003NE | 13 | 38 | 0 | 409 | 4 | 102.9 |
2002NE | 10 | 15 | 23 | 150 | 1 | 36.0 |
Regular season totals.








