Daniel Graham
New Orleans SaintsTE#89- 19.3
- REC YDS/G
- 1.9
- REC/G
- 2.9
- TGT/G
- 15
- Games 2009
- Height
- 6'3"
- Weight
- 257 lb
- Age
- 47
- College
- Colorado
- Drafted
- 2002 · round 1, pick 21 · NE
- Time in league
- 11 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CIN | 3 | 3 | 40 | 0 | 7.0 |
WK 2vs CLE | 1 | 1 | 3 | 0 | 1.3 |
WK 3@ LV | 2 | 3 | 33 | 0 | 5.3 |
WK 4vs DAL | 3 | 3 | 36 | 0 | 6.6 |
WK 5vs NE | 3 | 3 | 34 | 0 | 6.4 |
WK 8@ BAL | 3 | 4 | 30 | 0 | 6.0 |
WK 9vs PIT | 1 | 3 | 18 | 0 | 2.8 |
WK 10@ WAS | 0 | 3 | 0 | 0 | 0.0 |
WK 11vs LAC | 1 | 1 | 4 | 0 | 1.4 |
WK 12vs NYG | 1 | 1 | 17 | 0 | 2.7 |
WK 13@ KC | 2 | 3 | 20 | 1 | 10.0 |
WK 14@ IND | 1 | 1 | 6 | 0 | 1.6 |
WK 15vs LV | 1 | 2 | 15 | 0 | 2.5 |
WK 16@ PHI | 2 | 4 | 4 | 0 | 2.4 |
WK 17vs KC | 4 | 8 | 29 | 0 | 6.9 |
2009 regular season. He recorded no postseason games.
2REC a gameBehind what his opportunities were worth across 15 games.
WK 1WK 3WK 5WK 9WK 11WK 13WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
1.9
Average
0 to 4
Range
60%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.972831+3
- TGT0.974346+3
- REC YDS0.98289322+33
- REC TD0.9411-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 4.7 | 16.0 | 0.0 | 3.9 |
| Last 5 | 5 | 2.0 | 3.6 | 14.8 | 0.2 | 4.7 |
| Last 10 | 10 | 1.6 | 3.0 | 14.3 | 0.1 | 3.6 |
| Home | 8 | 1.9 | 2.8 | 19.5 | 0.0 | 3.8 |
| Away | 7 | 1.9 | 3.0 | 19.0 | 0.1 | 4.6 |
Career
2002–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012NO | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011TEN | 8 | 2 | 5 | 25 | 1 | 10.5 |
2010DEN | 14 | 18 | 37 | 148 | 0 | 32.8 |
2009DEN | 15 | 28 | 43 | 289 | 1 | 62.9 |
2008DEN | 14 | 32 | 0 | 389 | 4 | 94.9 |
2007DEN | 13 | 24 | 0 | 246 | 2 | 60.6 |
2006NE | 11 | 20 | 0 | 223 | 2 | 52.3 |
2005NE | 7 | 16 | 0 | 235 | 3 | 57.5 |
2004NE | 13 | 30 | 1 | 364 | 7 | 108.4 |
2003NE | 13 | 38 | 0 | 409 | 4 | 102.9 |
2002NE | 10 | 15 | 23 | 150 | 1 | 36.0 |
Regular season totals.














