Daniel Graham
New Orleans SaintsTE#89- 20.3
- REC YDS/G
- 1.8
- REC/G
- 0.0
- TGT/G
- 11
- Games 2006
- Height
- 6'3"
- Weight
- 257 lb
- Age
- 47
- College
- Colorado
- Drafted
- 2002 · round 1, pick 21 · NE
- Time in league
- 11 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs BUF | 1 | 0 | 23 | 0 | 3.3 |
WK 2@ NYJ | 1 | 0 | 29 | 0 | 3.9 |
WK 3vs DEN | 1 | 0 | 7 | 0 | 1.7 |
WK 4@ CIN | 4 | 0 | 34 | 1 | 13.4 |
WK 10vs NYJ | 1 | 0 | 6 | 0 | 1.6 |
WK 11@ GB | 1 | 0 | 2 | 1 | 7.2 |
WK 12vs CHI | 1 | 0 | 25 | 0 | 3.5 |
WK 13vs DET | 2 | 0 | 24 | 0 | 4.4 |
WK 14@ MIA | 4 | 0 | 23 | 0 | 4.3 |
WK 16@ JAX | 3 | 0 | 44 | 0 | 7.4 |
WK 17@ TEN | 1 | 0 | 6 | 0 | 1.6 |
WCvs NYJ | 1 | 0 | 1 | 1 | 7.1 |
DIV@ LAC | 2 | 0 | 38 | 0 | 5.8 |
CONF@ IND | 1 | 0 | 25 | 0 | 3.5 |
2006 regular season and 3 postseason games, in the order they were played.
2REC a gameAhead of what his opportunities were worth across 14 games.
WK 1WK 3WK 10WK 12WK 14WK 17DIVCONF
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
1.7
Average
1 to 4
Range
66%
Swing
14
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.042020-0
- REC YDS1.04223221-2
- REC TD0.9622-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 0.0 | 21.3 | 0.3 | 5.5 |
| Last 5 | 5 | 1.6 | 0.0 | 22.8 | 0.2 | 5.1 |
| Last 10 | 10 | 1.7 | 0.0 | 19.4 | 0.2 | 4.6 |
| Home | 6 | 1.2 | 0.0 | 14.3 | 0.2 | 3.6 |
| Away | 8 | 2.1 | 0.0 | 25.1 | 0.3 | 5.9 |
Career
2002–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012NO | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011TEN | 8 | 2 | 5 | 25 | 1 | 10.5 |
2010DEN | 14 | 18 | 37 | 148 | 0 | 32.8 |
2009DEN | 15 | 28 | 43 | 289 | 1 | 62.9 |
2008DEN | 14 | 32 | 0 | 389 | 4 | 94.9 |
2007DEN | 13 | 24 | 0 | 246 | 2 | 60.6 |
2006NE | 11 | 20 | 0 | 223 | 2 | 52.3 |
2005NE | 7 | 16 | 0 | 235 | 3 | 57.5 |
2004NE | 13 | 30 | 1 | 364 | 7 | 108.4 |
2003NE | 13 | 38 | 0 | 409 | 4 | 102.9 |
2002NE | 10 | 15 | 23 | 150 | 1 | 36.0 |
Regular season totals.












