Nate Burleson
Detroit LionsWR#13- 32.5
- REC YDS/G
- 2.1
- REC/G
- 0.0
- TGT/G
- 14
- Games 2003
- Height
- 6'0"
- Weight
- 198 lb
- Age
- 45
- College
- Nevada
- Drafted
- 2003 · round 3, pick 71 · MIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2vs CHI | 1 | 0 | 6 | 0 | 0 | 1.6 |
WK 3@ DET | 1 | 0 | 29 | 0 | 0 | 3.9 |
WK 4vs SF | 3 | 0 | 54 | 1 | 0 | 14.4 |
WK 5@ ATL | 3 | 0 | 71 | 0 | 0 | 10.1 |
WK 7vs DEN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8vs NYG | 3 | 0 | 52 | 0 | 0 | 8.2 |
WK 9vs GB | 3 | 0 | 51 | 0 | 0 | 8.1 |
WK 10@ LAC | 1 | 0 | 19 | 1 | 0 | 8.9 |
WK 11@ LV | 3 | 0 | 32 | 0 | 0 | 4.2 |
WK 12vs DET | 3 | 0 | 32 | 0 | 0 | 6.2 |
WK 13@ LA | 2 | 0 | 28 | 0 | 0 | 4.8 |
WK 15@ CHI | 2 | 0 | 16 | 0 | 0 | 3.6 |
WK 16vs KC | 3 | 0 | 57 | 0 | 0 | 8.7 |
WK 17@ ARI | 1 | 0 | 8 | 0 | 0 | 1.8 |
2003 regular season. He recorded no postseason games.
2REC a gameAcross 14 games in 2003.
WK 2WK 4WK 7WK 9WK 11WK 13WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.1
Average
0 to 3
Range
52%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003As a returner
Career on filePunt returns
157
1,523 yds · 9.7 avg
Kickoff returns
57
1,286 yds · 22.6 avg
Return touchdowns
4
punt and kickoff
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.042928-1
- REC YDS1.03455423-32
- REC TD1.1021-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 27.0 | 0.0 | 0.0 | 4.7 |
| Last 5 | 5 | 2.2 | 0.0 | 28.2 | 0.0 | 0.0 | 5.0 |
| Last 10 | 10 | 2.1 | 0.0 | 29.5 | 0.1 | 0.0 | 5.5 |
| Home | 7 | 2.3 | 0.0 | 36.0 | 0.1 | 0.0 | 6.7 |
| Away | 7 | 1.9 | 0.0 | 29.0 | 0.1 | 0.0 | 5.3 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2013DET | 9 | 39 | 54 | 461 | 1 | -8 | 90.3 |
2012DET | 6 | 27 | 43 | 240 | 2 | 48 | 69.8 |
2011DET | 16 | 74 | 112 | 771 | 3 | 85 | 175.6 |
2010DET | 14 | 55 | 86 | 625 | 6 | 81 | 157.6 |
2009SEA | 13 | 63 | 103 | 812 | 3 | 4 | 158.6 |
2008SEA | 1 | 5 | 0 | 60 | 1 | 0 | 17.0 |
2007SEA | 16 | 50 | 0 | 694 | 9 | 4 | 183.8 |
2006SEA | 15 | 18 | 0 | 192 | 2 | 0 | 55.2 |
2005MIN | 11 | 30 | 0 | 328 | 1 | -6 | 68.2 |
2004MIN | 16 | 68 | 0 | 1,006 | 9 | 49 | 235.5 |
2003MIN | 14 | 29 | 0 | 455 | 2 | 0 | 84.5 |
Regular season totals.












