Nate Burleson
Detroit LionsWR#13- 43.4
- REC YDS/G
- 3.1
- REC/G
- 0.0
- TGT/G
- 16
- Games 2007
- Height
- 6'0"
- Weight
- 198 lb
- Age
- 45
- College
- Nevada
- Drafted
- 2003 · round 3, pick 71 · MIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs TB | 2 | 0 | 41 | 0 | 3 | 4.4 |
WK 2@ ARI | 2 | 0 | 39 | 1 | 0 | 11.9 |
WK 3vs CIN | 6 | 0 | 76 | 1 | 0 | 19.6 |
WK 4@ SF | 2 | 0 | 10 | 0 | 0 | 3.0 |
WK 5@ PIT | 1 | 0 | 7 | 0 | 0 | 1.7 |
WK 6vs NO | 6 | 0 | 63 | 1 | 0 | 18.3 |
WK 7vs LA | 1 | 0 | 12 | 0 | 0 | 8.2 |
WK 9@ CLE | 4 | 0 | 59 | 0 | 0 | 15.9 |
WK 10vs SF | 4 | 0 | 51 | 0 | 0 | 9.1 |
WK 11vs CHI | 1 | 0 | 4 | 1 | 0 | 7.4 |
WK 12@ LA | 1 | 0 | 20 | 0 | 0 | 3.0 |
WK 13@ PHI | 4 | 0 | 71 | 1 | 0 | 17.1 |
WK 14vs ARI | 5 | 0 | 50 | 1 | 0 | 16.0 |
WK 15@ CAR | 1 | 0 | 20 | 0 | 1 | 3.1 |
WK 16vs BAL | 3 | 0 | 52 | 1 | 0 | 14.2 |
WK 17@ ATL | 7 | 0 | 119 | 2 | 0 | 30.9 |
WCvs WAS | 6 | 0 | 64 | 0 | 0 | 12.4 |
DIV@ GB | 4 | 0 | 33 | 0 | 0 | 7.3 |
2007 regular season and 2 postseason games, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 18 games.
WK 1WK 4WK 7WK 11WK 14WK 17DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3.5
Median
3.3
Average
1 to 7
Range
62%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on filePunt returns
157
1,523 yds · 9.7 avg
Kickoff returns
57
1,286 yds · 22.6 avg
Return touchdowns
4
punt and kickoff
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.07schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.075047-3
- TGT5.33000
- REC YDS1.07694653-41
- REC TD1.1298-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 0.0 | 72.0 | 0.7 | 0.0 | 16.9 |
| Last 5 | 5 | 4.2 | 0.0 | 57.6 | 0.6 | 0.2 | 13.6 |
| Last 10 | 10 | 3.6 | 0.0 | 48.4 | 0.6 | 0.1 | 12.1 |
| Home | 9 | 3.8 | 0.0 | 45.9 | 0.6 | 0.3 | 12.2 |
| Away | 9 | 2.9 | 0.0 | 42.0 | 0.4 | 0.1 | 10.4 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2013DET | 9 | 39 | 54 | 461 | 1 | -8 | 90.3 |
2012DET | 6 | 27 | 43 | 240 | 2 | 48 | 69.8 |
2011DET | 16 | 74 | 112 | 771 | 3 | 85 | 175.6 |
2010DET | 14 | 55 | 86 | 625 | 6 | 81 | 157.6 |
2009SEA | 13 | 63 | 103 | 812 | 3 | 4 | 158.6 |
2008SEA | 1 | 5 | 0 | 60 | 1 | 0 | 17.0 |
2007SEA | 16 | 50 | 0 | 694 | 9 | 4 | 183.8 |
2006SEA | 15 | 18 | 0 | 192 | 2 | 0 | 55.2 |
2005MIN | 11 | 30 | 0 | 328 | 1 | -6 | 68.2 |
2004MIN | 16 | 68 | 0 | 1,006 | 9 | 49 | 235.5 |
2003MIN | 14 | 29 | 0 | 455 | 2 | 0 | 84.5 |
Regular season totals.
















