Nate Burleson
Detroit LionsWR#13- 44.6
- REC YDS/G
- 3.9
- REC/G
- 6.1
- TGT/G
- 14
- Games 2010
- Height
- 6'0"
- Weight
- 198 lb
- Age
- 45
- College
- Nevada
- Drafted
- 2003 · round 3, pick 71 · MIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ CHI | 1 | 4 | 19 | 0 | 0 | 2.9 |
WK 2vs PHI | 1 | 1 | 4 | 0 | 0 | 1.4 |
WK 5vs LA | 4 | 6 | 56 | 1 | 0 | 15.6 |
WK 6@ NYG | 6 | 9 | 50 | 1 | -7 | 14.3 |
WK 8vs WAS | 7 | 9 | 47 | 0 | 0 | 9.7 |
WK 9vs NYJ | 7 | 8 | 113 | 1 | 0 | 24.3 |
WK 10@ BUF | 4 | 8 | 47 | 0 | 17 | 10.4 |
WK 11@ DAL | 7 | 10 | 97 | 1 | 15 | 24.2 |
WK 12vs NE | 3 | 8 | 35 | 0 | 0 | 6.5 |
WK 13vs CHI | 3 | 5 | 27 | 0 | 0 | 5.7 |
WK 14vs GB | 1 | 1 | 12 | 0 | -1 | 2.1 |
WK 15@ TB | 4 | 6 | 28 | 1 | 25 | 15.3 |
WK 16@ MIA | 1 | 3 | 7 | 0 | 12 | 2.9 |
WK 17vs MIN | 6 | 8 | 83 | 1 | 20 | 22.3 |
2010 regular season. He recorded no postseason games.
4REC a gameBehind what his opportunities were worth across 14 games.
WK 1WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.9
Average
1 to 7
Range
60%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010As a returner
Career on filePunt returns
157
1,523 yds · 9.7 avg
Kickoff returns
57
1,286 yds · 22.6 avg
Return touchdowns
4
punt and kickoff
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.005554-1
- TGT1.018685-1
- REC YDS1.01625610-15
- REC TD1.0165-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 5.7 | 39.3 | 0.7 | 19.0 | 13.5 |
| Last 5 | 5 | 3.0 | 4.6 | 31.4 | 0.4 | 11.2 | 9.7 |
| Last 10 | 10 | 4.3 | 6.6 | 49.6 | 0.4 | 8.8 | 12.3 |
| Home | 8 | 4.0 | 5.8 | 47.1 | 0.4 | 2.4 | 11.0 |
| Away | 6 | 3.8 | 6.7 | 41.3 | 0.5 | 10.3 | 11.7 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2013DET | 9 | 39 | 54 | 461 | 1 | -8 | 90.3 |
2012DET | 6 | 27 | 43 | 240 | 2 | 48 | 69.8 |
2011DET | 16 | 74 | 112 | 771 | 3 | 85 | 175.6 |
2010DET | 14 | 55 | 86 | 625 | 6 | 81 | 157.6 |
2009SEA | 13 | 63 | 103 | 812 | 3 | 4 | 158.6 |
2008SEA | 1 | 5 | 0 | 60 | 1 | 0 | 17.0 |
2007SEA | 16 | 50 | 0 | 694 | 9 | 4 | 183.8 |
2006SEA | 15 | 18 | 0 | 192 | 2 | 0 | 55.2 |
2005MIN | 11 | 30 | 0 | 328 | 1 | -6 | 68.2 |
2004MIN | 16 | 68 | 0 | 1,006 | 9 | 49 | 235.5 |
2003MIN | 14 | 29 | 0 | 455 | 2 | 0 | 84.5 |
Regular season totals.













