Nate Burleson
Detroit LionsWR#13- 40.0
- REC YDS/G
- 4.5
- REC/G
- 7.2
- TGT/G
- 6
- Games 2012
- Height
- 6'0"
- Weight
- 198 lb
- Age
- 45
- College
- Nevada
- Drafted
- 2003 · round 3, pick 71 · MIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs LA | 6 | 8 | 69 | 0 | 6 | 13.5 |
WK 2@ SF | 1 | 3 | 11 | 0 | 5 | 2.6 |
WK 3@ TEN | 10 | 12 | 69 | 1 | 7 | 25.6 |
WK 4vs MIN | 5 | 8 | 51 | 0 | 8 | 10.9 |
WK 6@ PHI | 4 | 9 | 24 | 1 | 22 | 14.6 |
WK 7@ CHI | 1 | 3 | 16 | 0 | 0 | 2.6 |
2012 regular season. He recorded no postseason games.
5REC a gameBehind what his opportunities were worth across 6 games.
WK 1WK 2WK 3WK 4WK 6WK 7
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4.5
Median
4.5
Average
1 to 10
Range
75%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012As a returner
Career on filePunt returns
157
1,523 yds · 9.7 avg
Kickoff returns
57
1,286 yds · 22.6 avg
Return touchdowns
4
punt and kickoff
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.032726-1
- TGT0.994345+2
- REC YDS0.96240249+9
- REC TD1.0021-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 6.7 | 30.3 | 0.3 | 10.0 | 9.4 |
| Last 5 | 5 | 4.2 | 7.0 | 34.2 | 0.4 | 8.4 | 11.3 |
| Last 10 | 6 | 4.5 | 7.2 | 40.0 | 0.3 | 8.0 | 11.6 |
| Home | 2 | 5.5 | 8.0 | 60.0 | 0.0 | 7.0 | 12.2 |
| Away | 4 | 4.0 | 6.8 | 30.0 | 0.5 | 8.5 | 11.4 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2013DET | 9 | 39 | 54 | 461 | 1 | -8 | 90.3 |
2012DET | 6 | 27 | 43 | 240 | 2 | 48 | 69.8 |
2011DET | 16 | 74 | 112 | 771 | 3 | 85 | 175.6 |
2010DET | 14 | 55 | 86 | 625 | 6 | 81 | 157.6 |
2009SEA | 13 | 63 | 103 | 812 | 3 | 4 | 158.6 |
2008SEA | 1 | 5 | 0 | 60 | 1 | 0 | 17.0 |
2007SEA | 16 | 50 | 0 | 694 | 9 | 4 | 183.8 |
2006SEA | 15 | 18 | 0 | 192 | 2 | 0 | 55.2 |
2005MIN | 11 | 30 | 0 | 328 | 1 | -6 | 68.2 |
2004MIN | 16 | 68 | 0 | 1,006 | 9 | 49 | 235.5 |
2003MIN | 14 | 29 | 0 | 455 | 2 | 0 | 84.5 |
Regular season totals.






