Nate Burleson
Detroit LionsWR#13- 48.2
- REC YDS/G
- 4.6
- REC/G
- 7.0
- TGT/G
- 16
- Games 2011
- Height
- 6'0"
- Weight
- 198 lb
- Age
- 45
- College
- Nevada
- Drafted
- 2003 · round 3, pick 71 · MIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ TB | 5 | 5 | 60 | 0 | 20 | 13.0 |
WK 2vs KC | 7 | 9 | 93 | 0 | 0 | 16.3 |
WK 3@ MIN | 2 | 2 | 12 | 0 | 0 | 3.2 |
WK 4@ DAL | 2 | 4 | 16 | 0 | 0 | 3.6 |
WK 5vs CHI | 1 | 4 | 6 | 0 | 4 | 2.0 |
WK 6vs SF | 4 | 10 | 34 | 1 | 0 | 13.4 |
WK 7vs ATL | 1 | 3 | 1 | 0 | 10 | 2.1 |
WK 8@ DEN | 4 | 7 | 23 | 0 | 9 | 7.2 |
WK 10@ CHI | 8 | 9 | 83 | 0 | 10 | 15.3 |
WK 11vs CAR | 7 | 7 | 63 | 1 | 0 | 19.3 |
WK 12vs GB | 5 | 7 | 39 | 0 | 11 | 10.0 |
WK 13@ NO | 6 | 10 | 107 | 0 | 0 | 16.7 |
WK 14vs MIN | 3 | 6 | 25 | 0 | 1 | 5.6 |
WK 15@ LV | 7 | 11 | 81 | 1 | 0 | 21.1 |
WK 16vs LAC | 6 | 7 | 83 | 0 | 11 | 15.4 |
WK 17@ GB | 6 | 11 | 45 | 0 | 9 | 11.4 |
WC@ NO | 4 | 5 | 50 | 0 | 2 | 9.2 |
2011 regular season and 1 postseason game, in the order they were played.
5REC a gameBehind what his opportunities were worth across 17 games.
WK 1WK 4WK 7WK 11WK 14WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.6
Average
1 to 8
Range
48%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on filePunt returns
157
1,523 yds · 9.7 avg
Kickoff returns
57
1,286 yds · 22.6 avg
Return touchdowns
4
punt and kickoff
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.057473-1
- TGT1.02112109-3
- REC YDS1.08771742-29
- REC TD1.1133-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 7.7 | 59.3 | 0.0 | 7.3 | 12.0 |
| Last 5 | 5 | 5.2 | 8.0 | 56.8 | 0.2 | 4.6 | 12.5 |
| Last 10 | 10 | 5.6 | 8.0 | 59.9 | 0.2 | 5.3 | 13.1 |
| Home | 8 | 4.3 | 6.6 | 43.0 | 0.3 | 4.6 | 10.5 |
| Away | 9 | 4.9 | 7.1 | 53.0 | 0.1 | 5.6 | 11.2 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2013DET | 9 | 39 | 54 | 461 | 1 | -8 | 90.3 |
2012DET | 6 | 27 | 43 | 240 | 2 | 48 | 69.8 |
2011DET | 16 | 74 | 112 | 771 | 3 | 85 | 175.6 |
2010DET | 14 | 55 | 86 | 625 | 6 | 81 | 157.6 |
2009SEA | 13 | 63 | 103 | 812 | 3 | 4 | 158.6 |
2008SEA | 1 | 5 | 0 | 60 | 1 | 0 | 17.0 |
2007SEA | 16 | 50 | 0 | 694 | 9 | 4 | 183.8 |
2006SEA | 15 | 18 | 0 | 192 | 2 | 0 | 55.2 |
2005MIN | 11 | 30 | 0 | 328 | 1 | -6 | 68.2 |
2004MIN | 16 | 68 | 0 | 1,006 | 9 | 49 | 235.5 |
2003MIN | 14 | 29 | 0 | 455 | 2 | 0 | 84.5 |
Regular season totals.













