Nate Burleson
Detroit LionsWR#13- 62.5
- REC YDS/G
- 4.8
- REC/G
- 7.9
- TGT/G
- 13
- Games 2009
- Height
- 6'0"
- Weight
- 198 lb
- Age
- 45
- College
- Nevada
- Drafted
- 2003 · round 3, pick 71 · MIN
- Time in league
- 11 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs LA | 7 | 11 | 74 | 1 | 0 | 18.4 |
WK 2@ SF | 4 | 10 | 46 | 0 | 0 | 8.6 |
WK 3vs CHI | 9 | 12 | 109 | 0 | 2 | 20.1 |
WK 4@ IND | 4 | 8 | 31 | 0 | 0 | 7.1 |
WK 5vs JAX | 6 | 8 | 98 | 2 | 0 | 27.8 |
WK 6vs ARI | 2 | 5 | 40 | 0 | 0 | 6.0 |
WK 8@ DAL | 6 | 12 | 89 | 0 | 0 | 12.9 |
WK 9vs DET | 7 | 9 | 75 | 0 | 0 | 14.5 |
WK 10@ ARI | 0 | 5 | 0 | 0 | 0 | 0.0 |
WK 11@ MIN | 6 | 8 | 100 | 0 | 0 | 16.0 |
WK 12@ LA | 4 | 5 | 46 | 0 | 0 | 8.6 |
WK 13vs SF | 5 | 7 | 54 | 0 | 0 | 10.4 |
WK 14@ HOU | 3 | 3 | 50 | 0 | 2 | 8.2 |
2009 regular season. He recorded no postseason games.
5REC a gameAhead of what his opportunities were worth across 13 games.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.8
Average
0 to 9
Range
49%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on filePunt returns
157
1,523 yds · 9.7 avg
Kickoff returns
57
1,286 yds · 22.6 avg
Return touchdowns
4
punt and kickoff
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.09schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.096359-4
- TGT1.0610399-4
- REC YDS1.08812765-47
- REC TD0.9832-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 5.0 | 50.0 | 0.0 | 0.7 | 9.1 |
| Last 5 | 5 | 3.6 | 5.6 | 50.0 | 0.0 | 0.4 | 8.6 |
| Last 10 | 10 | 4.3 | 7.0 | 58.3 | 0.2 | 0.2 | 11.2 |
| Home | 6 | 6.0 | 8.7 | 75.0 | 0.5 | 0.3 | 16.2 |
| Away | 7 | 3.9 | 7.3 | 51.7 | 0.0 | 0.3 | 8.8 |
Career
2003–2013| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2013DET | 9 | 39 | 54 | 461 | 1 | -8 | 90.3 |
2012DET | 6 | 27 | 43 | 240 | 2 | 48 | 69.8 |
2011DET | 16 | 74 | 112 | 771 | 3 | 85 | 175.6 |
2010DET | 14 | 55 | 86 | 625 | 6 | 81 | 157.6 |
2009SEA | 13 | 63 | 103 | 812 | 3 | 4 | 158.6 |
2008SEA | 1 | 5 | 0 | 60 | 1 | 0 | 17.0 |
2007SEA | 16 | 50 | 0 | 694 | 9 | 4 | 183.8 |
2006SEA | 15 | 18 | 0 | 192 | 2 | 0 | 55.2 |
2005MIN | 11 | 30 | 0 | 328 | 1 | -6 | 68.2 |
2004MIN | 16 | 68 | 0 | 1,006 | 9 | 49 | 235.5 |
2003MIN | 14 | 29 | 0 | 455 | 2 | 0 | 84.5 |
Regular season totals.









