Andre Johnson
Tennessee TitansWR#81- 14.2
- REC YDS/G
- 1.5
- REC/G
- 3.8
- TGT/G
- 6
- Games 2016
- 42%
- Snap share typical game
- Height
- 6'3"
- Weight
- 229 lb
- Age
- 45
- College
- Miami
- Drafted
- 2003 · round 1, pick 3 · HOU
- Time in league
- 14 seasons
- Status
- NWT
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs MIN | 3 | 7 | 30 | 0 | 0 | 6.0 |
WK 2@ DET | 1 | 2 | 9 | 1 | 0 | 7.9 |
WK 3vs LV | 0 | 3 | 0 | 0 | 0 | 0.0 |
WK 4@ HOU | 3 | 5 | 33 | 0 | 0 | 6.3 |
WK 5@ MIA | 2 | 4 | 13 | 1 | 0 | 9.3 |
WK 7vs IND | 0 | 2 | 0 | 0 | 0 | 0.0 |
2016 regular season. He recorded no postseason games.
2REC a gameBehind what his opportunities were worth across 6 games.
WK 1WK 2WK 3WK 4WK 5WK 7
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
1.5
Median
1.5
Average
0 to 3
Range
92%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2016Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.97910+1
- TGT0.982324+1
- REC YDS0.958598+13
- REC TD1.0122-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2016; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 3.7 | 15.3 | 0.3 | 0.0 | 5.2 |
| Last 5 | 5 | 1.2 | 3.2 | 11.0 | 0.4 | 0.0 | 4.7 |
| Last 10 | 6 | 1.5 | 3.8 | 14.2 | 0.3 | 0.0 | 4.9 |
| Home | 3 | 1.0 | 4.0 | 10.0 | 0.0 | 0.0 | 2.0 |
| Away | 3 | 2.0 | 3.7 | 18.3 | 0.7 | 0.0 | 7.8 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016TEN | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
2015IND | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
2014HOU | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
2013HOU | 16 | 109 | 181 | 1,407 | 5 | 0 | 279.7 |
2012HOU | 16 | 112 | 163 | 1,598 | 4 | 0 | 295.8 |
2011HOU | 7 | 33 | 51 | 492 | 2 | 8 | 95.0 |
2010HOU | 13 | 86 | 138 | 1,216 | 8 | 10 | 256.6 |
2009HOU | 16 | 101 | 171 | 1,569 | 9 | 10 | 314.9 |
2008HOU | 16 | 115 | 0 | 1,575 | 8 | 0 | 320.5 |
2007HOU | 9 | 60 | 0 | 851 | 8 | 0 | 191.1 |
2006HOU | 16 | 103 | 0 | 1,147 | 5 | 14 | 249.1 |
2005HOU | 12 | 63 | 0 | 688 | 2 | 10 | 142.8 |
2004HOU | 16 | 79 | 0 | 1,142 | 6 | 12 | 228.4 |
2003HOU | 16 | 66 | 0 | 976 | 4 | -10 | 186.6 |
Regular season totals.





