Andre Johnson
Tennessee TitansWR#81- 93.5
- REC YDS/G
- 6.6
- REC/G
- 10.6
- TGT/G
- 13
- Games 2010
- Height
- 6'3"
- Weight
- 229 lb
- Age
- 45
- College
- Miami
- Drafted
- 2003 · round 1, pick 3 · HOU
- Time in league
- 14 seasons
- Status
- NWT
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs IND | 3 | 5 | 33 | 0 | 0 | 6.3 |
WK 2@ WAS | 12 | 17 | 158 | 1 | 0 | 33.8 |
WK 3vs DAL | 4 | 7 | 64 | 0 | 0 | 10.4 |
WK 5vs NYG | 5 | 13 | 95 | 0 | 0 | 14.5 |
WK 6vs KC | 8 | 13 | 138 | 1 | 0 | 27.8 |
WK 8@ IND | 7 | 10 | 106 | 1 | 0 | 23.6 |
WK 9vs LAC | 4 | 7 | 41 | 0 | 0 | 8.1 |
WK 10@ JAX | 9 | 11 | 146 | 1 | 0 | 29.6 |
WK 11@ NYJ | 4 | 9 | 32 | 0 | 0 | 7.2 |
WK 12vs TEN | 9 | 11 | 56 | 1 | 0 | 20.6 |
WK 13@ PHI | 6 | 9 | 149 | 0 | 10 | 21.9 |
WK 14vs BAL | 9 | 14 | 140 | 2 | 0 | 35.0 |
WK 15@ TEN | 6 | 12 | 58 | 1 | 0 | 17.8 |
2010 regular season. He recorded no postseason games.
7REC a gameBehind what his opportunities were worth across 13 games.
WK 1WK 3WK 6WK 9WK 11WK 13WK 15
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.6
Average
3 to 12
Range
40%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.058682-4
- TGT1.04138132-6
- REC YDS1.031,2161,173-43
- REC TD1.0088+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 7.0 | 11.7 | 115.7 | 1.0 | 3.3 | 24.9 |
| Last 5 | 5 | 6.8 | 11.0 | 87.0 | 0.8 | 2.0 | 20.5 |
| Last 10 | 10 | 6.7 | 10.9 | 96.1 | 0.7 | 1.0 | 20.6 |
| Home | 7 | 6.0 | 10.0 | 81.0 | 0.6 | 0.0 | 17.5 |
| Away | 6 | 7.3 | 11.3 | 108.2 | 0.7 | 1.7 | 22.3 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016TEN | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
2015IND | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
2014HOU | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
2013HOU | 16 | 109 | 181 | 1,407 | 5 | 0 | 279.7 |
2012HOU | 16 | 112 | 163 | 1,598 | 4 | 0 | 295.8 |
2011HOU | 7 | 33 | 51 | 492 | 2 | 8 | 95.0 |
2010HOU | 13 | 86 | 138 | 1,216 | 8 | 10 | 256.6 |
2009HOU | 16 | 101 | 171 | 1,569 | 9 | 10 | 314.9 |
2008HOU | 16 | 115 | 0 | 1,575 | 8 | 0 | 320.5 |
2007HOU | 9 | 60 | 0 | 851 | 8 | 0 | 191.1 |
2006HOU | 16 | 103 | 0 | 1,147 | 5 | 14 | 249.1 |
2005HOU | 12 | 63 | 0 | 688 | 2 | 10 | 142.8 |
2004HOU | 16 | 79 | 0 | 1,142 | 6 | 12 | 228.4 |
2003HOU | 16 | 66 | 0 | 976 | 4 | -10 | 186.6 |
Regular season totals.










