Andre Johnson
Tennessee TitansWR#81- 71.7
- REC YDS/G
- 6.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2006
- Height
- 6'3"
- Weight
- 229 lb
- Age
- 45
- College
- Miami
- Drafted
- 2003 · round 1, pick 3 · HOU
- Time in league
- 14 seasons
- Status
- NWT
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs PHI | 6 | 0 | 101 | 0 | 0 | 16.1 |
WK 2@ IND | 4 | 0 | 56 | 1 | 0 | 15.6 |
WK 3vs WAS | 11 | 0 | 152 | 0 | 0 | 26.2 |
WK 4vs MIA | 9 | 0 | 101 | 1 | 0 | 25.1 |
WK 6@ DAL | 9 | 0 | 75 | 0 | 0 | 16.5 |
WK 7vs JAX | 8 | 0 | 106 | 1 | 0 | 24.6 |
WK 8@ TEN | 9 | 0 | 78 | 1 | 0 | 22.8 |
WK 9@ NYG | 9 | 0 | 83 | 0 | 0 | 17.3 |
WK 10@ JAX | 3 | 0 | 56 | 0 | 0 | 8.6 |
WK 11vs BUF | 6 | 0 | 76 | 0 | 18 | 15.4 |
WK 12@ NYJ | 10 | 0 | 98 | 1 | 0 | 25.8 |
WK 13@ LV | 1 | 0 | 9 | 0 | -4 | 1.5 |
WK 14vs TEN | 7 | 0 | 68 | 0 | 0 | 13.8 |
WK 15@ NE | 5 | 0 | 28 | 0 | 0 | 7.8 |
WK 16vs IND | 4 | 0 | 48 | 0 | 0 | 8.8 |
WK 17vs CLE | 2 | 0 | 12 | 0 | 0 | 3.2 |
2006 regular season. He recorded no postseason games.
6REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
6.5
Median
6.4
Average
1 to 11
Range
47%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.95103107+4
- TGT16.00000
- REC YDS0.931,1471,243+96
- REC TD0.9356+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 29.3 | 0.0 | 0.0 | 6.6 |
| Last 5 | 5 | 3.8 | 0.0 | 33.0 | 0.0 | -0.8 | 7.0 |
| Last 10 | 10 | 5.6 | 0.0 | 55.6 | 0.2 | 1.4 | 12.5 |
| Home | 8 | 6.6 | 0.0 | 83.0 | 0.3 | 2.3 | 16.7 |
| Away | 8 | 6.3 | 0.0 | 60.4 | 0.4 | -0.5 | 14.5 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016TEN | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
2015IND | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
2014HOU | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
2013HOU | 16 | 109 | 181 | 1,407 | 5 | 0 | 279.7 |
2012HOU | 16 | 112 | 163 | 1,598 | 4 | 0 | 295.8 |
2011HOU | 7 | 33 | 51 | 492 | 2 | 8 | 95.0 |
2010HOU | 13 | 86 | 138 | 1,216 | 8 | 10 | 256.6 |
2009HOU | 16 | 101 | 171 | 1,569 | 9 | 10 | 314.9 |
2008HOU | 16 | 115 | 0 | 1,575 | 8 | 0 | 320.5 |
2007HOU | 9 | 60 | 0 | 851 | 8 | 0 | 191.1 |
2006HOU | 16 | 103 | 0 | 1,147 | 5 | 14 | 249.1 |
2005HOU | 12 | 63 | 0 | 688 | 2 | 10 | 142.8 |
2004HOU | 16 | 79 | 0 | 1,142 | 6 | 12 | 228.4 |
2003HOU | 16 | 66 | 0 | 976 | 4 | -10 | 186.6 |
Regular season totals.












