Andre Johnson
Tennessee TitansWR#81- 57.3
- REC YDS/G
- 5.3
- REC/G
- 0.0
- TGT/G
- 12
- Games 2005
- Height
- 6'3"
- Weight
- 229 lb
- Age
- 45
- College
- Miami
- Drafted
- 2003 · round 1, pick 3 · HOU
- Time in league
- 14 seasons
- Status
- NWT
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ BUF | 3 | 0 | 18 | 0 | 7 | 5.5 |
WK 2vs PIT | 4 | 0 | 20 | 0 | 0 | 6.0 |
WK 4@ CIN | 3 | 0 | 38 | 0 | 0 | 6.8 |
WK 9@ JAX | 9 | 0 | 91 | 0 | 0 | 18.1 |
WK 10@ IND | 4 | 0 | 42 | 0 | -2 | 8.0 |
WK 11vs KC | 6 | 0 | 50 | 0 | 5 | 9.5 |
WK 12vs LA | 12 | 0 | 159 | 1 | 0 | 33.9 |
WK 13@ BAL | 4 | 0 | 70 | 0 | 0 | 11.0 |
WK 14@ TEN | 3 | 0 | 27 | 0 | 0 | 5.7 |
WK 15vs ARI | 7 | 0 | 51 | 0 | -2 | 11.9 |
WK 16vs JAX | 7 | 0 | 119 | 1 | 2 | 25.1 |
WK 17@ SF | 1 | 0 | 3 | 0 | 0 | 1.3 |
2005 regular season. He recorded no postseason games.
5REC a gameAcross 12 games in 2005.
WK 1WK 4WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
5.3
Average
1 to 12
Range
59%
Swing
12
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.046362-1
- REC YDS1.04688678-10
- REC TD1.0422-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 0.0 | 57.7 | 0.3 | 0.0 | 12.8 |
| Last 5 | 5 | 4.4 | 0.0 | 54.0 | 0.2 | 0.0 | 11.0 |
| Last 10 | 10 | 5.6 | 0.0 | 65.0 | 0.2 | 0.3 | 13.1 |
| Home | 5 | 7.2 | 0.0 | 79.8 | 0.4 | 1.0 | 17.3 |
| Away | 7 | 3.9 | 0.0 | 41.3 | 0.0 | 0.7 | 8.1 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016TEN | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
2015IND | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
2014HOU | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
2013HOU | 16 | 109 | 181 | 1,407 | 5 | 0 | 279.7 |
2012HOU | 16 | 112 | 163 | 1,598 | 4 | 0 | 295.8 |
2011HOU | 7 | 33 | 51 | 492 | 2 | 8 | 95.0 |
2010HOU | 13 | 86 | 138 | 1,216 | 8 | 10 | 256.6 |
2009HOU | 16 | 101 | 171 | 1,569 | 9 | 10 | 314.9 |
2008HOU | 16 | 115 | 0 | 1,575 | 8 | 0 | 320.5 |
2007HOU | 9 | 60 | 0 | 851 | 8 | 0 | 191.1 |
2006HOU | 16 | 103 | 0 | 1,147 | 5 | 14 | 249.1 |
2005HOU | 12 | 63 | 0 | 688 | 2 | 10 | 142.8 |
2004HOU | 16 | 79 | 0 | 1,142 | 6 | 12 | 228.4 |
2003HOU | 16 | 66 | 0 | 976 | 4 | -10 | 186.6 |
Regular season totals.










