Andre Johnson
Tennessee TitansWR#81- 71.4
- REC YDS/G
- 4.9
- REC/G
- 0.0
- TGT/G
- 16
- Games 2004
- Height
- 6'3"
- Weight
- 229 lb
- Age
- 45
- College
- Miami
- Drafted
- 2003 · round 1, pick 3 · HOU
- Time in league
- 14 seasons
- Status
- NWT
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs LAC | 4 | 0 | 58 | 0 | 0 | 9.8 |
WK 2@ DET | 3 | 0 | 86 | 1 | 1 | 17.7 |
WK 3@ KC | 4 | 0 | 96 | 0 | 0 | 13.6 |
WK 4vs LV | 6 | 0 | 115 | 1 | 0 | 23.5 |
WK 5vs MIN | 12 | 0 | 170 | 2 | 0 | 41.0 |
WK 6@ TEN | 4 | 0 | 66 | 0 | 0 | 10.6 |
WK 8vs JAX | 9 | 0 | 74 | 0 | 0 | 14.4 |
WK 9@ DEN | 3 | 0 | 28 | 0 | 0 | 5.8 |
WK 10@ IND | 6 | 0 | 59 | 0 | 14 | 13.3 |
WK 11vs GB | 6 | 0 | 107 | 0 | -9 | 15.8 |
WK 12vs TEN | 4 | 0 | 34 | 1 | 0 | 13.4 |
WK 13@ NYJ | 7 | 0 | 125 | 0 | 6 | 20.1 |
WK 14vs IND | 3 | 0 | 34 | 0 | 0 | 6.4 |
WK 15@ CHI | 2 | 0 | 31 | 0 | 0 | 5.1 |
WK 16@ JAX | 4 | 0 | 46 | 1 | 0 | 14.6 |
WK 17vs CLE | 2 | 0 | 13 | 0 | 0 | 3.3 |
2004 regular season. He recorded no postseason games.
5REC a gameAcross 16 games in 2004.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.9
Average
2 to 12
Range
54%
Swing
16
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.02schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.027976-3
- REC YDS1.051,1421,070-72
- REC TD1.0566-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 30.0 | 0.3 | 0.0 | 7.7 |
| Last 5 | 5 | 3.6 | 0.0 | 49.8 | 0.2 | 1.2 | 9.9 |
| Last 10 | 10 | 4.6 | 0.0 | 55.1 | 0.2 | 1.1 | 11.2 |
| Home | 8 | 5.8 | 0.0 | 75.6 | 0.5 | -1.1 | 16.0 |
| Away | 8 | 4.1 | 0.0 | 67.1 | 0.3 | 2.6 | 12.6 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016TEN | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
2015IND | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
2014HOU | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
2013HOU | 16 | 109 | 181 | 1,407 | 5 | 0 | 279.7 |
2012HOU | 16 | 112 | 163 | 1,598 | 4 | 0 | 295.8 |
2011HOU | 7 | 33 | 51 | 492 | 2 | 8 | 95.0 |
2010HOU | 13 | 86 | 138 | 1,216 | 8 | 10 | 256.6 |
2009HOU | 16 | 101 | 171 | 1,569 | 9 | 10 | 314.9 |
2008HOU | 16 | 115 | 0 | 1,575 | 8 | 0 | 320.5 |
2007HOU | 9 | 60 | 0 | 851 | 8 | 0 | 191.1 |
2006HOU | 16 | 103 | 0 | 1,147 | 5 | 14 | 249.1 |
2005HOU | 12 | 63 | 0 | 688 | 2 | 10 | 142.8 |
2004HOU | 16 | 79 | 0 | 1,142 | 6 | 12 | 228.4 |
2003HOU | 16 | 66 | 0 | 976 | 4 | -10 | 186.6 |
Regular season totals.












