Andre Johnson
Tennessee TitansWR#81- 70.3
- REC YDS/G
- 4.7
- REC/G
- 7.3
- TGT/G
- 7
- Games 2011
- Height
- 6'3"
- Weight
- 229 lb
- Age
- 45
- College
- Miami
- Drafted
- 2003 · round 1, pick 3 · HOU
- Time in league
- 14 seasons
- Status
- NWT
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs IND | 7 | 11 | 95 | 1 | 0 | 22.5 |
WK 2@ MIA | 7 | 9 | 93 | 1 | 0 | 22.3 |
WK 3@ NO | 7 | 12 | 128 | 0 | 8 | 20.6 |
WK 4vs PIT | 4 | 5 | 36 | 0 | 0 | 7.6 |
WK 12@ JAX | 2 | 3 | 22 | 0 | 0 | 4.2 |
WK 13vs ATL | 4 | 9 | 97 | 0 | 0 | 13.7 |
WK 17vs TEN | 2 | 2 | 21 | 0 | 0 | 4.1 |
WCvs CIN | 5 | 9 | 90 | 1 | 0 | 20.0 |
DIV@ BAL | 8 | 15 | 111 | 0 | 0 | 19.1 |
2011 regular season and 2 postseason games, in the order they were played.
5REC a gameAhead of what his opportunities were worth across 9 games.
WK 1WK 3WK 12WK 17DIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.1
Average
2 to 8
Range
44%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted1.00schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.003333-0
- TGT0.975152+1
- REC YDS0.95492489-3
- REC TD0.9622-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 8.7 | 74.0 | 0.3 | 0.0 | 14.4 |
| Last 5 | 5 | 4.2 | 7.6 | 68.2 | 0.2 | 0.0 | 12.2 |
| Last 10 | 9 | 5.1 | 8.3 | 77.0 | 0.3 | 0.9 | 14.9 |
| Home | 5 | 4.4 | 7.2 | 67.8 | 0.4 | 0.0 | 13.6 |
| Away | 4 | 6.0 | 9.8 | 88.5 | 0.3 | 2.0 | 16.6 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016TEN | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
2015IND | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
2014HOU | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
2013HOU | 16 | 109 | 181 | 1,407 | 5 | 0 | 279.7 |
2012HOU | 16 | 112 | 163 | 1,598 | 4 | 0 | 295.8 |
2011HOU | 7 | 33 | 51 | 492 | 2 | 8 | 95.0 |
2010HOU | 13 | 86 | 138 | 1,216 | 8 | 10 | 256.6 |
2009HOU | 16 | 101 | 171 | 1,569 | 9 | 10 | 314.9 |
2008HOU | 16 | 115 | 0 | 1,575 | 8 | 0 | 320.5 |
2007HOU | 9 | 60 | 0 | 851 | 8 | 0 | 191.1 |
2006HOU | 16 | 103 | 0 | 1,147 | 5 | 14 | 249.1 |
2005HOU | 12 | 63 | 0 | 688 | 2 | 10 | 142.8 |
2004HOU | 16 | 79 | 0 | 1,142 | 6 | 12 | 228.4 |
2003HOU | 16 | 66 | 0 | 976 | 4 | -10 | 186.6 |
Regular season totals.








