Andre Johnson
Tennessee TitansWR#81- 94.6
- REC YDS/G
- 6.7
- REC/G
- 0.0
- TGT/G
- 9
- Games 2007
- Height
- 6'3"
- Weight
- 229 lb
- Age
- 45
- College
- Miami
- Drafted
- 2003 · round 1, pick 3 · HOU
- Time in league
- 14 seasons
- Status
- NWT
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs KC | 7 | 0 | 142 | 1 | 0 | 25.2 |
WK 2@ CAR | 7 | 0 | 120 | 2 | 0 | 31.0 |
WK 11vs NO | 6 | 0 | 120 | 1 | 0 | 24.0 |
WK 12@ CLE | 3 | 0 | 37 | 0 | 0 | 6.7 |
WK 13@ TEN | 9 | 0 | 116 | 1 | 0 | 26.6 |
WK 14vs TB | 9 | 0 | 82 | 1 | 0 | 23.2 |
WK 15vs DEN | 6 | 0 | 86 | 1 | 0 | 20.6 |
WK 16@ IND | 7 | 0 | 74 | 1 | 0 | 20.4 |
WK 17vs JAX | 6 | 0 | 74 | 0 | 0 | 13.4 |
2007 regular season. He recorded no postseason games.
7REC a gameAhead of what his opportunities were worth across 9 games.
WK 1WK 11WK 13WK 15WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
7
Median
6.7
Average
3 to 9
Range
27%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.976063+3
- TGT5.33000
- REC YDS0.95851913+62
- REC TD0.9589+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 0.0 | 78.0 | 0.7 | 0.0 | 18.1 |
| Last 5 | 5 | 7.4 | 0.0 | 86.4 | 0.8 | 0.0 | 20.8 |
| Last 10 | 9 | 6.7 | 0.0 | 94.6 | 0.9 | 0.0 | 21.2 |
| Home | 5 | 6.8 | 0.0 | 100.8 | 0.8 | 0.0 | 21.3 |
| Away | 4 | 6.5 | 0.0 | 86.8 | 1.0 | 0.0 | 21.2 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016TEN | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
2015IND | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
2014HOU | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
2013HOU | 16 | 109 | 181 | 1,407 | 5 | 0 | 279.7 |
2012HOU | 16 | 112 | 163 | 1,598 | 4 | 0 | 295.8 |
2011HOU | 7 | 33 | 51 | 492 | 2 | 8 | 95.0 |
2010HOU | 13 | 86 | 138 | 1,216 | 8 | 10 | 256.6 |
2009HOU | 16 | 101 | 171 | 1,569 | 9 | 10 | 314.9 |
2008HOU | 16 | 115 | 0 | 1,575 | 8 | 0 | 320.5 |
2007HOU | 9 | 60 | 0 | 851 | 8 | 0 | 191.1 |
2006HOU | 16 | 103 | 0 | 1,147 | 5 | 14 | 249.1 |
2005HOU | 12 | 63 | 0 | 688 | 2 | 10 | 142.8 |
2004HOU | 16 | 79 | 0 | 1,142 | 6 | 12 | 228.4 |
2003HOU | 16 | 66 | 0 | 976 | 4 | -10 | 186.6 |
Regular season totals.








