Anquan Boldin
Detroit LionsWR#80- 62.3
- REC YDS/G
- 5.6
- REC/G
- 0.0
- TGT/G
- 10
- Games 2004
- Height
- 6'1"
- Weight
- 220 lb
- Age
- 45
- College
- Florida State
- Drafted
- 2003 · round 2, pick 54 · ARI
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 8@ BUF | 4 | 0 | 50 | 0 | 0 | 9.0 |
WK 9@ MIA | 5 | 0 | 37 | 0 | 0 | 8.7 |
WK 10vs NYG | 5 | 0 | 31 | 0 | 0 | 8.1 |
WK 11@ CAR | 6 | 0 | 75 | 0 | 0 | 13.5 |
WK 12vs NYJ | 8 | 0 | 87 | 0 | 0 | 14.7 |
WK 13@ DET | 5 | 0 | 48 | 0 | 0 | 9.8 |
WK 14vs SF | 9 | 0 | 109 | 0 | 0 | 19.9 |
WK 15vs LA | 4 | 0 | 48 | 0 | 0 | 8.8 |
WK 16@ SEA | 7 | 0 | 107 | 1 | 3 | 24.0 |
WK 17vs TB | 3 | 0 | 31 | 0 | 0 | 6.1 |
2004 regular season. He recorded no postseason games.
6REC a gameAcross 10 games in 2004.
WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.6
Average
3 to 9
Range
34%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on filePunt returns
20
130 yds · 6.5 avg
Return touchdowns
0
none on file
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.955658+2
- TGT32.00000
- REC YDS0.95623634+11
- REC TD1.0911-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 0.0 | 62.0 | 0.3 | 1.0 | 13.0 |
| Last 5 | 5 | 5.6 | 0.0 | 68.6 | 0.2 | 0.6 | 13.7 |
| Last 10 | 10 | 5.6 | 0.0 | 62.3 | 0.1 | 0.3 | 12.3 |
| Home | 5 | 5.8 | 0.0 | 61.2 | 0.0 | 0.0 | 11.5 |
| Away | 5 | 5.4 | 0.0 | 63.4 | 0.2 | 0.6 | 13.0 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016DET | 16 | 67 | 95 | 584 | 8 | 0 | 173.4 |
2015SF | 14 | 69 | 111 | 789 | 4 | 0 | 169.9 |
2014SF | 16 | 83 | 131 | 1,062 | 5 | 4 | 219.6 |
2013SF | 16 | 85 | 129 | 1,179 | 7 | 11 | 246.0 |
2012BAL | 15 | 65 | 112 | 921 | 4 | 3 | 183.4 |
2011BAL | 14 | 57 | 106 | 887 | 3 | 0 | 163.7 |
2010BAL | 16 | 64 | 109 | 837 | 7 | 2 | 187.7 |
2009ARI | 15 | 85 | 128 | 1,029 | 5 | 7 | 214.6 |
2008ARI | 12 | 89 | 0 | 1,038 | 11 | 67 | 259.5 |
2007ARI | 12 | 71 | 0 | 853 | 9 | 14 | 209.7 |
2006ARI | 16 | 83 | 0 | 1,203 | 4 | 28 | 230.1 |
2005ARI | 14 | 102 | 0 | 1,398 | 7 | 45 | 288.3 |
2004ARI | 10 | 56 | 0 | 623 | 1 | 3 | 122.6 |
2003ARI | 16 | 101 | 0 | 1,377 | 8 | 40 | 284.7 |
Regular season totals.










