Anquan Boldin
Detroit LionsWR#80- 99.9
- REC YDS/G
- 7.3
- REC/G
- 0.0
- TGT/G
- 14
- Games 2005
- Height
- 6'1"
- Weight
- 220 lb
- Age
- 45
- College
- Florida State
- Drafted
- 2003 · round 2, pick 54 · ARI
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NYG | 4 | 0 | 62 | 0 | 0 | 10.2 |
WK 2vs LA | 8 | 0 | 119 | 0 | 0 | 19.9 |
WK 3@ SEA | 6 | 0 | 88 | 0 | 18 | 16.6 |
WK 4vs SF | 8 | 0 | 116 | 1 | 1 | 25.7 |
WK 5vs CAR | 10 | 0 | 158 | 1 | 7 | 30.5 |
WK 7vs TEN | 0 | 0 | 0 | 0 | 15 | 1.5 |
WK 8@ DAL | 3 | 0 | 69 | 1 | 0 | 15.9 |
WK 11@ LA | 8 | 0 | 105 | 1 | 0 | 26.5 |
WK 12vs JAX | 10 | 0 | 115 | 0 | 4 | 21.9 |
WK 13@ SF | 11 | 0 | 156 | 1 | 0 | 32.6 |
WK 14vs WAS | 9 | 0 | 114 | 0 | 6 | 21.0 |
WK 15@ HOU | 8 | 0 | 134 | 1 | 0 | 27.4 |
WK 16vs PHI | 9 | 0 | 81 | 1 | -6 | 22.5 |
WK 17@ IND | 8 | 0 | 81 | 0 | 0 | 16.1 |
2005 regular season. He recorded no postseason games.
7REC a gameAcross 14 games in 2005.
WK 1WK 3WK 5WK 8WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
8
Median
7.3
Average
0 to 11
Range
42%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on filePunt returns
20
130 yds · 6.5 avg
Return touchdowns
0
none on file
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.06schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.0610296-6
- REC YDS1.091,3981,285-113
- REC TD1.1876-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.3 | 0.0 | 98.7 | 0.7 | -2.0 | 22.0 |
| Last 5 | 5 | 9.0 | 0.0 | 113.2 | 0.6 | 0.0 | 23.9 |
| Last 10 | 10 | 7.6 | 0.0 | 101.3 | 0.6 | 2.6 | 21.6 |
| Home | 7 | 7.7 | 0.0 | 100.4 | 0.4 | 3.9 | 20.4 |
| Away | 7 | 6.9 | 0.0 | 99.3 | 0.6 | 2.6 | 20.8 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016DET | 16 | 67 | 95 | 584 | 8 | 0 | 173.4 |
2015SF | 14 | 69 | 111 | 789 | 4 | 0 | 169.9 |
2014SF | 16 | 83 | 131 | 1,062 | 5 | 4 | 219.6 |
2013SF | 16 | 85 | 129 | 1,179 | 7 | 11 | 246.0 |
2012BAL | 15 | 65 | 112 | 921 | 4 | 3 | 183.4 |
2011BAL | 14 | 57 | 106 | 887 | 3 | 0 | 163.7 |
2010BAL | 16 | 64 | 109 | 837 | 7 | 2 | 187.7 |
2009ARI | 15 | 85 | 128 | 1,029 | 5 | 7 | 214.6 |
2008ARI | 12 | 89 | 0 | 1,038 | 11 | 67 | 259.5 |
2007ARI | 12 | 71 | 0 | 853 | 9 | 14 | 209.7 |
2006ARI | 16 | 83 | 0 | 1,203 | 4 | 28 | 230.1 |
2005ARI | 14 | 102 | 0 | 1,398 | 7 | 45 | 288.3 |
2004ARI | 10 | 56 | 0 | 623 | 1 | 3 | 122.6 |
2003ARI | 16 | 101 | 0 | 1,377 | 8 | 40 | 284.7 |
Regular season totals.













