Anquan Boldin
Detroit LionsWR#80- 71.1
- REC YDS/G
- 5.9
- REC/G
- 0.0
- TGT/G
- 12
- Games 2007
- Height
- 6'1"
- Weight
- 220 lb
- Age
- 45
- College
- Florida State
- Drafted
- 2003 · round 2, pick 54 · ARI
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ SF | 4 | 0 | 22 | 1 | 14 | 13.6 |
WK 2vs SEA | 4 | 0 | 83 | 0 | 0 | 12.3 |
WK 3@ BAL | 14 | 0 | 181 | 2 | 0 | 44.1 |
WK 7@ WAS | 8 | 0 | 29 | 2 | 0 | 22.9 |
WK 9@ TB | 3 | 0 | 40 | 0 | 0 | 7.0 |
WK 10vs DET | 3 | 0 | 25 | 0 | 0 | 5.5 |
WK 11@ CIN | 4 | 0 | 71 | 1 | 0 | 17.1 |
WK 12vs SF | 6 | 0 | 76 | 0 | 0 | 11.6 |
WK 13vs CLE | 2 | 0 | 25 | 0 | 0 | 4.5 |
WK 15@ NO | 6 | 0 | 83 | 0 | 0 | 14.3 |
WK 16vs ATL | 13 | 0 | 162 | 2 | 0 | 41.2 |
WK 17vs LA | 4 | 0 | 56 | 1 | 0 | 15.6 |
2007 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileAcross 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.067168-3
- TGT5.33000
- REC YDS1.05853805-48
- REC TD1.1098-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 7.7 | 0.0 | 100.3 | 1.0 | 0.0 | 23.7 |
| Last 5 | 5 | 6.2 | 0.0 | 80.4 | 0.6 | 0.0 | 17.4 |
| Last 10 | 10 | 6.3 | 0.0 | 74.8 | 0.8 | 0.0 | 18.4 |
| Home | 6 | 5.3 | 0.0 | 71.2 | 0.5 | 0.0 | 15.1 |
| Away | 6 | 6.5 | 0.0 | 71.0 | 1.0 | 2.3 | 19.8 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016DET | 16 | 67 | 95 | 584 | 8 | 0 | 173.4 |
2015SF | 14 | 69 | 111 | 789 | 4 | 0 | 169.9 |
2014SF | 16 | 83 | 131 | 1,062 | 5 | 4 | 219.6 |
2013SF | 16 | 85 | 129 | 1,179 | 7 | 11 | 246.0 |
2012BAL | 15 | 65 | 112 | 921 | 4 | 3 | 183.4 |
2011BAL | 14 | 57 | 106 | 887 | 3 | 0 | 163.7 |
2010BAL | 16 | 64 | 109 | 837 | 7 | 2 | 187.7 |
2009ARI | 15 | 85 | 128 | 1,029 | 5 | 7 | 214.6 |
2008ARI | 12 | 89 | 0 | 1,038 | 11 | 67 | 259.5 |
2007ARI | 12 | 71 | 0 | 853 | 9 | 14 | 209.7 |
2006ARI | 16 | 83 | 0 | 1,203 | 4 | 28 | 230.1 |
2005ARI | 14 | 102 | 0 | 1,398 | 7 | 45 | 288.3 |
2004ARI | 10 | 56 | 0 | 623 | 1 | 3 | 122.6 |
2003ARI | 16 | 101 | 0 | 1,377 | 8 | 40 | 284.7 |
Regular season totals.










