Anquan Boldin
Detroit LionsWR#80- 75.2
- REC YDS/G
- 5.2
- REC/G
- 0.0
- TGT/G
- 16
- Games 2006
- Height
- 6'1"
- Weight
- 220 lb
- Age
- 45
- College
- Florida State
- Drafted
- 2003 · round 2, pick 54 · ARI
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs SF | 4 | 0 | 62 | 1 | 0 | 16.2 |
WK 2@ SEA | 6 | 0 | 62 | 0 | 0 | 12.2 |
WK 3vs LA | 10 | 0 | 129 | 0 | 0 | 22.9 |
WK 4@ ATL | 4 | 0 | 42 | 0 | 0 | 8.2 |
WK 5vs KC | 4 | 0 | 71 | 1 | 1 | 17.2 |
WK 6vs CHI | 12 | 0 | 136 | 1 | 0 | 31.6 |
WK 7@ LV | 4 | 0 | 59 | 0 | 4 | 10.3 |
WK 8@ GB | 4 | 0 | 47 | 0 | 0 | 8.7 |
WK 10vs DAL | 2 | 0 | 53 | 0 | 0 | 7.3 |
WK 11vs DET | 5 | 0 | 87 | 0 | 0 | 13.7 |
WK 12@ MIN | 9 | 0 | 140 | 1 | 0 | 29.0 |
WK 13@ LA | 2 | 0 | 32 | 0 | 0 | 5.2 |
WK 14vs SEA | 4 | 0 | 47 | 0 | 0 | 8.7 |
WK 15vs DEN | 5 | 0 | 60 | 0 | 5 | 11.5 |
WK 16@ SF | 4 | 0 | 64 | 0 | 0 | 10.4 |
WK 17@ LAC | 4 | 0 | 112 | 0 | 18 | 17.0 |
2006 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileAcross 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.028380-3
- REC YDS1.031,2031,169-34
- REC TD0.9845+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 0.0 | 78.7 | 0.0 | 7.7 | 13.0 |
| Last 5 | 5 | 3.8 | 0.0 | 63.0 | 0.0 | 4.6 | 10.6 |
| Last 10 | 10 | 4.3 | 0.0 | 70.1 | 0.1 | 2.7 | 12.2 |
| Home | 8 | 5.8 | 0.0 | 80.6 | 0.4 | 0.8 | 16.1 |
| Away | 8 | 4.6 | 0.0 | 69.8 | 0.1 | 2.8 | 12.6 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016DET | 16 | 67 | 95 | 584 | 8 | 0 | 173.4 |
2015SF | 14 | 69 | 111 | 789 | 4 | 0 | 169.9 |
2014SF | 16 | 83 | 131 | 1,062 | 5 | 4 | 219.6 |
2013SF | 16 | 85 | 129 | 1,179 | 7 | 11 | 246.0 |
2012BAL | 15 | 65 | 112 | 921 | 4 | 3 | 183.4 |
2011BAL | 14 | 57 | 106 | 887 | 3 | 0 | 163.7 |
2010BAL | 16 | 64 | 109 | 837 | 7 | 2 | 187.7 |
2009ARI | 15 | 85 | 128 | 1,029 | 5 | 7 | 214.6 |
2008ARI | 12 | 89 | 0 | 1,038 | 11 | 67 | 259.5 |
2007ARI | 12 | 71 | 0 | 853 | 9 | 14 | 209.7 |
2006ARI | 16 | 83 | 0 | 1,203 | 4 | 28 | 230.1 |
2005ARI | 14 | 102 | 0 | 1,398 | 7 | 45 | 288.3 |
2004ARI | 10 | 56 | 0 | 623 | 1 | 3 | 122.6 |
2003ARI | 16 | 101 | 0 | 1,377 | 8 | 40 | 284.7 |
Regular season totals.













