Anquan Boldin
Detroit LionsWR#80- 63.4
- REC YDS/G
- 4.1
- REC/G
- 7.6
- TGT/G
- 14
- Games 2011
- Height
- 6'1"
- Weight
- 220 lb
- Age
- 45
- College
- Florida State
- Drafted
- 2003 · round 2, pick 54 · ARI
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs PIT | 4 | 7 | 74 | 1 | 0 | 17.4 |
WK 2@ TEN | 3 | 7 | 46 | 0 | 0 | 7.6 |
WK 3@ LA | 7 | 14 | 74 | 0 | 0 | 14.4 |
WK 4vs NYJ | 1 | 2 | 28 | 0 | 0 | 3.8 |
WK 6vs HOU | 8 | 9 | 132 | 0 | 0 | 21.2 |
WK 7@ JAX | 4 | 12 | 40 | 1 | 0 | 14.0 |
WK 8vs ARI | 7 | 12 | 145 | 0 | 0 | 21.5 |
WK 9@ PIT | 7 | 10 | 88 | 0 | 0 | 15.8 |
WK 10@ SEA | 2 | 9 | 22 | 0 | 0 | 4.2 |
WK 11vs CIN | 1 | 2 | 35 | 1 | 0 | 10.5 |
WK 12vs SF | 4 | 9 | 63 | 0 | 0 | 10.3 |
WK 13@ CLE | 2 | 4 | 32 | 0 | 0 | 5.2 |
WK 14vs IND | 5 | 6 | 57 | 0 | 0 | 10.7 |
WK 15@ LAC | 2 | 3 | 51 | 0 | 0 | 7.1 |
DIVvs HOU | 4 | 8 | 73 | 1 | 0 | 17.3 |
CONF@ NE | 6 | 8 | 101 | 0 | 0 | 16.1 |
2011 regular season and 2 postseason games, in the order they were played.
4REC a gameBehind what his opportunities were worth across 16 games.
WK 1WK 3WK 6WK 8WK 10WK 12WK 14DIVCONF
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.2
Average
1 to 8
Range
55%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on filePunt returns
20
130 yds · 6.5 avg
Return touchdowns
0
none on file
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.94schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.945760+3
- TGT0.97106109+3
- REC YDS0.90887987+100
- REC TD0.8634+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 6.3 | 75.0 | 0.3 | 0.0 | 13.5 |
| Last 5 | 5 | 3.8 | 5.8 | 62.8 | 0.2 | 0.0 | 11.3 |
| Last 10 | 10 | 4.0 | 7.1 | 66.7 | 0.2 | 0.0 | 11.9 |
| Home | 8 | 4.3 | 6.9 | 75.9 | 0.4 | 0.0 | 14.1 |
| Away | 8 | 4.1 | 8.4 | 56.8 | 0.1 | 0.0 | 10.6 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016DET | 16 | 67 | 95 | 584 | 8 | 0 | 173.4 |
2015SF | 14 | 69 | 111 | 789 | 4 | 0 | 169.9 |
2014SF | 16 | 83 | 131 | 1,062 | 5 | 4 | 219.6 |
2013SF | 16 | 85 | 129 | 1,179 | 7 | 11 | 246.0 |
2012BAL | 15 | 65 | 112 | 921 | 4 | 3 | 183.4 |
2011BAL | 14 | 57 | 106 | 887 | 3 | 0 | 163.7 |
2010BAL | 16 | 64 | 109 | 837 | 7 | 2 | 187.7 |
2009ARI | 15 | 85 | 128 | 1,029 | 5 | 7 | 214.6 |
2008ARI | 12 | 89 | 0 | 1,038 | 11 | 67 | 259.5 |
2007ARI | 12 | 71 | 0 | 853 | 9 | 14 | 209.7 |
2006ARI | 16 | 83 | 0 | 1,203 | 4 | 28 | 230.1 |
2005ARI | 14 | 102 | 0 | 1,398 | 7 | 45 | 288.3 |
2004ARI | 10 | 56 | 0 | 623 | 1 | 3 | 122.6 |
2003ARI | 16 | 101 | 0 | 1,377 | 8 | 40 | 284.7 |
Regular season totals.














