Anquan Boldin
Detroit LionsWR#80- 86.5
- REC YDS/G
- 7.4
- REC/G
- 0.0
- TGT/G
- 12
- Games 2008
- Height
- 6'1"
- Weight
- 220 lb
- Age
- 45
- College
- Florida State
- Drafted
- 2003 · round 2, pick 54 · ARI
- Time in league
- 14 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ SF | 8 | 0 | 82 | 0 | 0 | 16.2 |
WK 2vs MIA | 6 | 0 | 140 | 3 | 0 | 38.0 |
WK 3@ WAS | 3 | 0 | 25 | 1 | 0 | 11.5 |
WK 4@ NYJ | 10 | 0 | 119 | 1 | 0 | 25.9 |
WK 8@ CAR | 9 | 0 | 63 | 2 | 30 | 30.3 |
WK 9@ LA | 6 | 0 | 85 | 1 | 8 | 21.3 |
WK 10vs SF | 7 | 0 | 92 | 2 | 19 | 30.1 |
WK 11@ SEA | 13 | 0 | 186 | 0 | 3 | 31.9 |
WK 12vs NYG | 11 | 0 | 87 | 1 | -1 | 25.6 |
WK 13@ PHI | 5 | 0 | 63 | 0 | 8 | 10.1 |
WK 14vs LA | 5 | 0 | 62 | 0 | 0 | 11.2 |
WK 15vs MIN | 6 | 0 | 34 | 0 | 0 | 7.4 |
WCvs ATL | 2 | 0 | 72 | 1 | 0 | 15.2 |
CONFvs PHI | 4 | 0 | 34 | 0 | 0 | 7.4 |
SBvs PIT | 8 | 0 | 84 | 0 | 0 | 16.4 |
2008 regular season and 3 postseason games, in the order they were played.
7REC a gameAhead of what his opportunities were worth across 15 games.
WK 1WK 3WK 8WK 10WK 12WK 14WCSB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
6
Median
6.9
Average
2 to 13
Range
44%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on filePunt returns
20
130 yds · 6.5 avg
Return touchdowns
0
none on file
Across 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.038984-5
- TGT6.40000
- REC YDS1.051,038957-81
- REC TD1.031110-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 0.0 | 63.3 | 0.3 | 0.0 | 13.0 |
| Last 5 | 5 | 5.0 | 0.0 | 57.2 | 0.2 | 0.0 | 11.5 |
| Last 10 | 10 | 6.7 | 0.0 | 79.9 | 0.5 | 3.7 | 17.7 |
| Home | 8 | 6.1 | 0.0 | 75.6 | 0.9 | 2.3 | 18.9 |
| Away | 7 | 7.7 | 0.0 | 89.0 | 0.7 | 7.0 | 21.0 |
Career
2003–2016| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2016DET | 16 | 67 | 95 | 584 | 8 | 0 | 173.4 |
2015SF | 14 | 69 | 111 | 789 | 4 | 0 | 169.9 |
2014SF | 16 | 83 | 131 | 1,062 | 5 | 4 | 219.6 |
2013SF | 16 | 85 | 129 | 1,179 | 7 | 11 | 246.0 |
2012BAL | 15 | 65 | 112 | 921 | 4 | 3 | 183.4 |
2011BAL | 14 | 57 | 106 | 887 | 3 | 0 | 163.7 |
2010BAL | 16 | 64 | 109 | 837 | 7 | 2 | 187.7 |
2009ARI | 15 | 85 | 128 | 1,029 | 5 | 7 | 214.6 |
2008ARI | 12 | 89 | 0 | 1,038 | 11 | 67 | 259.5 |
2007ARI | 12 | 71 | 0 | 853 | 9 | 14 | 209.7 |
2006ARI | 16 | 83 | 0 | 1,203 | 4 | 28 | 230.1 |
2005ARI | 14 | 102 | 0 | 1,398 | 7 | 45 | 288.3 |
2004ARI | 10 | 56 | 0 | 623 | 1 | 3 | 122.6 |
2003ARI | 16 | 101 | 0 | 1,377 | 8 | 40 | 284.7 |
Regular season totals.













