Chris Cooley
Washington CommandersTE#47- 22.4
- REC YDS/G
- 2.6
- REC/G
- 0.0
- TGT/G
- 14
- Games 2004
- Height
- 6'3"
- Weight
- 243 lb
- Age
- 44
- College
- Utah State
- Drafted
- 2004 · round 3, pick 81 · WAS
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs TB | 1 | 0 | 16 | 0 | 2.6 |
WK 2@ NYG | 3 | 0 | 14 | 1 | 10.4 |
WK 3vs DAL | 2 | 0 | 22 | 0 | 4.2 |
WK 4@ CLE | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs BAL | 2 | 0 | 12 | 1 | 9.2 |
WK 8vs GB | 2 | 0 | 23 | 0 | 4.3 |
WK 10vs CIN | 1 | 0 | 9 | 1 | 7.9 |
WK 11@ PHI | 2 | 0 | 22 | 0 | 4.2 |
WK 12@ PIT | 7 | 0 | 31 | 1 | 16.1 |
WK 13vs NYG | 3 | 0 | 21 | 1 | 11.1 |
WK 14vs PHI | 5 | 0 | 75 | 0 | 12.5 |
WK 15@ SF | 3 | 0 | 21 | 0 | 5.1 |
WK 16@ DAL | 3 | 0 | 24 | 0 | 5.4 |
WK 17vs MIN | 3 | 0 | 24 | 1 | 11.4 |
2004 regular season. He recorded no postseason games.
3REC a gameAcross 14 games in 2004.
WK 1WK 3WK 5WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.6
Average
0 to 7
Range
66%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.013737-0
- REC YDS1.00314313-1
- REC TD1.1066-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 0.0 | 23.0 | 0.3 | 7.3 |
| Last 5 | 5 | 3.4 | 0.0 | 33.0 | 0.4 | 9.1 |
| Last 10 | 10 | 3.1 | 0.0 | 26.2 | 0.5 | 8.7 |
| Home | 8 | 2.4 | 0.0 | 25.3 | 0.5 | 7.9 |
| Away | 6 | 3.0 | 0.0 | 18.7 | 0.3 | 6.9 |
Career
2004–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012WAS | 3 | 1 | 3 | 8 | 0 | 1.8 |
2011WAS | 5 | 8 | 13 | 65 | 0 | 14.8 |
2010WAS | 16 | 77 | 126 | 849 | 3 | 179.9 |
2009WAS | 7 | 29 | 45 | 332 | 2 | 74.2 |
2008WAS | 16 | 83 | 0 | 849 | 1 | 169.9 |
2007WAS | 16 | 66 | 0 | 786 | 8 | 194.6 |
2006WAS | 16 | 57 | 0 | 734 | 6 | 168.4 |
2005WAS | 16 | 71 | 0 | 774 | 7 | 188.4 |
2004WAS | 14 | 37 | 0 | 314 | 6 | 104.4 |
Regular season totals.










