Chris Cooley
Washington CommandersTE#47- 47.4
- REC YDS/G
- 4.1
- REC/G
- 6.4
- TGT/G
- 7
- Games 2009
- Height
- 6'3"
- Weight
- 243 lb
- Age
- 44
- College
- Utah State
- Drafted
- 2004 · round 3, pick 81 · WAS
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ NYG | 7 | 8 | 68 | 1 | 19.8 |
WK 2vs LA | 7 | 9 | 83 | 0 | 15.3 |
WK 3@ DET | 3 | 5 | 38 | 0 | 6.8 |
WK 4vs TB | 5 | 10 | 65 | 1 | 17.5 |
WK 5@ CAR | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs KC | 5 | 9 | 57 | 0 | 10.7 |
WK 7vs PHI | 2 | 4 | 21 | 0 | 4.1 |
2009 regular season. He recorded no postseason games.
4REC a gameBehind what his opportunities were worth across 7 games.
WK 1WK 2WK 3WK 4WK 5WK 6WK 7
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.1
Average
0 to 7
Range
63%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted1.14schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.142926-3
- TGT1.084543-2
- REC YDS1.10332302-30
- REC TD1.3921-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 4.3 | 26.0 | 0.0 | 4.9 |
| Last 5 | 5 | 3.0 | 5.6 | 36.2 | 0.2 | 7.8 |
| Last 10 | 7 | 4.1 | 6.4 | 47.4 | 0.3 | 10.6 |
| Home | 4 | 4.8 | 8.0 | 56.5 | 0.3 | 11.9 |
| Away | 3 | 3.3 | 4.3 | 35.3 | 0.3 | 8.9 |
Career
2004–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012WAS | 3 | 1 | 3 | 8 | 0 | 1.8 |
2011WAS | 5 | 8 | 13 | 65 | 0 | 14.8 |
2010WAS | 16 | 77 | 126 | 849 | 3 | 179.9 |
2009WAS | 7 | 29 | 45 | 332 | 2 | 74.2 |
2008WAS | 16 | 83 | 0 | 849 | 1 | 169.9 |
2007WAS | 16 | 66 | 0 | 786 | 8 | 194.6 |
2006WAS | 16 | 57 | 0 | 734 | 6 | 168.4 |
2005WAS | 16 | 71 | 0 | 774 | 7 | 188.4 |
2004WAS | 14 | 37 | 0 | 314 | 6 | 104.4 |
Regular season totals.






