Chris Cooley
Washington CommandersTE#47- 53.1
- REC YDS/G
- 4.8
- REC/G
- 7.9
- TGT/G
- 16
- Games 2010
- Height
- 6'3"
- Weight
- 243 lb
- Age
- 44
- College
- Utah State
- Drafted
- 2004 · round 3, pick 81 · WAS
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs DAL | 6 | 9 | 80 | 0 | 14.0 |
WK 2vs HOU | 3 | 3 | 64 | 1 | 15.4 |
WK 3@ LA | 5 | 8 | 53 | 0 | 10.3 |
WK 4@ PHI | 2 | 5 | 37 | 1 | 11.7 |
WK 5vs GB | 7 | 12 | 69 | 0 | 13.9 |
WK 6vs IND | 5 | 8 | 37 | 0 | 8.7 |
WK 7@ CHI | 7 | 9 | 52 | 0 | 12.2 |
WK 8@ DET | 4 | 7 | 48 | 0 | 8.8 |
WK 10vs PHI | 3 | 7 | 23 | 0 | 5.3 |
WK 11@ TEN | 7 | 9 | 91 | 0 | 16.1 |
WK 12vs MIN | 5 | 8 | 49 | 0 | 9.9 |
WK 13@ NYG | 6 | 12 | 61 | 0 | 10.1 |
WK 14vs TB | 2 | 4 | 22 | 0 | 4.2 |
WK 15@ DAL | 5 | 7 | 62 | 1 | 19.2 |
WK 16@ JAX | 5 | 11 | 48 | 0 | 9.8 |
WK 17vs NYG | 5 | 7 | 53 | 0 | 10.3 |
2010 regular season. He recorded no postseason games.
5REC a gameBehind what his opportunities were worth across 16 games.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
4.8
Average
2 to 7
Range
34%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.057775-2
- TGT1.04126123-3
- REC YDS1.03849836-13
- REC TD1.0432-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 8.3 | 54.3 | 0.3 | 13.1 |
| Last 5 | 5 | 4.6 | 8.2 | 49.2 | 0.2 | 10.7 |
| Last 10 | 10 | 4.9 | 8.1 | 50.9 | 0.1 | 10.6 |
| Home | 8 | 4.5 | 7.3 | 49.6 | 0.1 | 10.2 |
| Away | 8 | 5.1 | 8.5 | 56.5 | 0.3 | 12.3 |
Career
2004–2012| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2012WAS | 3 | 1 | 3 | 8 | 0 | 1.8 |
2011WAS | 5 | 8 | 13 | 65 | 0 | 14.8 |
2010WAS | 16 | 77 | 126 | 849 | 3 | 179.9 |
2009WAS | 7 | 29 | 45 | 332 | 2 | 74.2 |
2008WAS | 16 | 83 | 0 | 849 | 1 | 169.9 |
2007WAS | 16 | 66 | 0 | 786 | 8 | 194.6 |
2006WAS | 16 | 57 | 0 | 734 | 6 | 168.4 |
2005WAS | 16 | 71 | 0 | 774 | 7 | 188.4 |
2004WAS | 14 | 37 | 0 | 314 | 6 | 104.4 |
Regular season totals.












